2021 Gontram Architecture Pool  
 
Powered by Turbo Tourney Pro 2021
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Abilene Chr 58 21 11 4 2 2
Alabama 589 492 328 139 27 10
Arkansas 550 384 147 47 16 2
Baylor 611 475 413 311 190 68
BYU 469 154 36 10 2 1
Clemson 407 92 26 8 2 1
Cleveland St 18 8 5 0 0 0
Colgate 74 30 6 0 0 0
Colorado 368 107 18 5 1 0
Creighton 370 130 8 3 0 0
Drexel 15 12 9 7 2 0
E Wash 27 13 4 1 1 0
Florida 220 30 10 1 0 0
Florida St 561 421 186 114 33 12
Georgetown 256 74 12 5 1 1
Georgia Tech 314 46 23 13 4 1
Gonzaga 615 603 552 476 407 285
Gr Canyon 23 11 8 1 1 0
Hartford 13 8 6 3 2 1
Houston 606 490 316 122 43 14
Illinois 609 530 438 329 204 89
Iona 35 22 4 0 0 0
Iowa 601 497 327 60 30 17
Kansas 597 415 181 33 15 4
Liberty 115 46 9 3 1 1
Loyola Chi 310 36 21 8 1 0
LSU 374 69 24 4 1 0
Maryland 309 48 22 5 2 0
Michigan 611 527 366 239 60 37
Missouri 308 1 0 0 0 0
Morehead St 63 12 4 1 0 0
Msm/Txs 13 7 6 3 0 0
Mst/Ucl 155 41 14 4 2 2
N Carolina 430 122 87 44 25 17
N Texas 68 16 2 1 0 0
Nor/App 9 9 7 7 4 3
Ohio 120 54 3 0 0 0
Ohio St 602 495 351 138 54 17
Oklahoma 316 11 5 3 0 0
Oklahoma St 509 334 75 51 19 7
Oral Roberts 22 12 9 4 3 0
Oregon 357 75 35 3 3 1
Oregon St 116 23 5 2 0 0
Purdue 556 297 50 25 9 3
Rutgers 217 34 7 2 2 1
San Diego St 345 149 43 9 0 0
St Bonaven 250 21 5 2 1 0
Syracuse 279 109 44 8 4 2
Tennessee 508 221 44 18 6 2
Texas 566 408 177 74 13 6
Texas Tech 419 171 58 7 1 0
U Conn 315 62 32 11 1 1
UC San Barb 254 48 5 4 0 0
UNC Green 63 22 7 5 2 2
USC 534 179 55 7 2 1
Utah St 205 39 7 2 1 0
VA Tech 404 87 36 11 2 0
VCU 267 41 9 0 0 0
Villanova 385 231 43 18 12 1
Virginia 504 392 44 26 13 7
W Virginia 561 354 179 43 15 3
Winthrop 239 80 14 6 3 2
Wisconsin 194 19 9 6 3 0
Wst/Dra 90 17 5 0 0 0

Page: 1 of 1: