2021 Gontram Architecture Pool  
As of: 4/3/2021 at 11:14 PM (Field of 4 Complete)
Powered by Turbo Tourney Pro 2021
PLAYER SCENARIOS
Name Last,First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champ)
Aaron Seymour 285 157 329 151 312t 151 Gonzaga & Final Game Score: 163-166
Abercrombie, Gary 249 161 290 155 279t 155 Gonzaga & Final Game Score: 140-143
Abnous, Robert 567 116 586 110 581t 110 Gonzaga & Final Game Score: 164-+
AJ Avery 67 191 85 191 66t 191 Baylor & Final Game Score: 0-123
ALEXIS ENGELSON 317 151 336 151 312t 151 Baylor & Final Game Score: 142-148
Allan Avery 111 180 135 180 109t 180 Baylor & Final Game Score: 0-119
Alpesh 171 172 197 166 187t 166 Gonzaga & Final Game Score: 130-140
Amiri, Kiandokht 303 155 346 149 332t 149 Gonzaga & Final Game Score: 148-151
Amos, Lyn 284 155 350 149 332t 149 Baylor & Final Game Score: 141
Amy Beaver 243 160 318 154 287t 154 Baylor & Final Game Score: 170-176
Anani, Chad 304 153 324 153 298t 153 Baylor & Final Game Score: 0-118
Ardoin, Kelly 23 223 30 217 29 217 Baylor
Armentrout, Jerry 312 154 354 148 338t 148 Gonzaga & Final Game Score: 160-165
Armistead, Joe 97 186 115 180 109t 180 Gonzaga & Final Game Score: 154-+
Arthur, Ken 382 145 415 139 408t 139 Gonzaga & Final Game Score: 154
Bademian, James 430 137 451 137 427t 137 Baylor & Final Game Score: 169-194
Bahner,D 559 118 576 112 572t 112 Gonzaga & Final Game Score: 124-+
Bahrum Eorde Williams 429 139 463 133 453t 133 Gonzaga & Final Game Score: 151-154
Baier, April 500 128 545 122 533t 122 Baylor & Final Game Score: 165-166
Baier, Tim 266 157 291 157 259t 157 Baylor & Final Game Score: 149-154
Baker, David 347 149 387 143 381t 143 Gonzaga & Final Game Score: 153-167
BARBEE, STEVE 538 123 560 117 556t 117 Gonzaga & Final Game Score: 130-154
Barnes, Timothy 152 172 176 172 151t 172 Baylor & Final Game Score: 0-133
Baumann, Carl 556 117 566 117 556t 117 Baylor & Final Game Score: 172-+
Baynard, Holland 562 116 571 116 561t 116 Baylor & Final Game Score: 0-136
baynard, Kate 485 130 535t 124 524t 124 Baylor & Final Game Score: 0-138
Baynard, Stephen 147 173 166 173 145t 173 Baylor & Final Game Score: 133-155
Baynard,Shark 76 193 87 187 80t 187 Gonzaga & Final Game Score: 126-+
Bean, Jim 334 150 345 150 325t 150 Baylor & Final Game Score: 129-138
Beaver, Robert 452 136 490t 130 484t 130 Gonzaga & Final Game Score: 147-148
Beddingfield Andrew 607 104 615 98 614t 98 Gonzaga & Final Game Score: 159-+
Beddingfield,Berkeley 567 114 595 108 590t 108 Baylor & Final Game Score: 164-170
Beddingfield,Micah 401 141 424 141 399t 141 Baylor & Final Game Score: 162-+
Beddingfield,Paisley 192 166 216 166 187t 166 Baylor & Final Game Score: 165-167
Ben Lisk 596 106 603 106 596t 106 Baylor & Final Game Score: 148-+
Ben Moehring 121 181 139 175 135t 175 Gonzaga & Final Game Score: 142-144
Ben Rost 107 183 130 177 122t 177 Gonzaga & Final Game Score: 142-146
Bender, Matt 131 180 144 174 140t 174 Gonzaga & Final Game Score: 153-161
Berghoff, Joel 178 171 205 165 194t 165 Gonzaga & Final Game Score: 147-148
Berry, Bruce 178 171 206t 165 194t 165 Gonzaga & Final Game Score: 150-151
Berry, Jason 587 109 592 109 585t 109 Baylor & Final Game Score: 0-93
Bette Weese 222 163 243 163 212t 163 Baylor & Final Game Score: 0-112
Bishop, John 347 149 388 143 381t 143 Gonzaga & Final Game Score: 168-+
Blitchington, Jess 317 151 340 151 312t 151 Baylor & Final Game Score: 45-105
Blitchington, Luke 593 107 598 107 593t 107 Baylor & Final Game Score: 150-154
Boehm, Amy 383 143 414 143 381t 143 Baylor & Final Game Score: 93-128
Boger, John 167 169 240 163 212t 163 Baylor & Final Game Score: 157-160
Boggs, Brad 455 133 486 133 453t 133 Baylor & Final Game Score: 156-158
Bowling, Alex 218 165 256 159 239t 159 Gonzaga & Final Game Score: 154-156
Bradley, Ira 363 146 380 146 353t 146 Baylor & Final Game Score: 175-190
bredbenner, Hal 212 164 232 164 203t 164 Baylor & Final Game Score: 164-+
bredbenner,Vickie 266 159 310 153 298t 153 Gonzaga & Final Game Score: 179-+
Brian Earnest 429 139 465 133 453t 133 Gonzaga & Final Game Score: 131-137
Briscoe, Andre 266 159 309 153 298t 153 Gonzaga & Final Game Score: 113-127
Brittain, Joel 43 204 55 198 52t 198 Gonzaga & Final Game Score: 162-+
BRODNICK, ty 154 174 183 168 173t 168 Gonzaga & Final Game Score: 0-124
Brooks, Taylor 382 145 416 139 408t 139 Gonzaga & Final Game Score: 151-153
Brown, Bill 296 156 339 150 325t 150 Gonzaga & Final Game Score: 146-150
Brown, Chip 500 128 518 128 498t 128 Baylor & Final Game Score: 163
Brown, James 218 165 259 159 239t 159 Gonzaga & Final Game Score: 147-150
Brown, Jared 383 143 411 143 381t 143 Baylor & Final Game Score: 148-154
Brown, Mary Sears 222 163 239 163 212t 163 Baylor & Final Game Score: 155
Brown, Nick 154 174 183 168 173t 168 Gonzaga & Final Game Score: 175-181
Brown, Scott 1 325 1 325 1 325 Doesn't matter
Buchma, Paula 303 155 346 149 332t 149 Gonzaga & Final Game Score: 127-134
Bukovac,Eric 356 147 372 147 347t 147 Baylor & Final Game Score: 151-160
Bullock Jacob 24 224 30 218 27t 218 Gonzaga & Final Game Score: 167-+
bullock, christian 84 187 129 181 101t 181 Baylor & Final Game Score: 159-+
Bullock, Jason 468 132 491 132 466t 132 Baylor & Final Game Score: 147-171
Burgess, Candice 489 132 521 126 516t 126 Gonzaga & Final Game Score: 158-+
Burgess, Tim 250 159 273 159 239t 159 Baylor & Final Game Score: 157-159
Burke,Chris 478 133 516 127 507t 127 Gonzaga & Final Game Score: 160-173
Burns, Chandler 363 146 380 146 353t 146 Baylor & Final Game Score: 135-141
Burns, Clay 567 116 585 110 581t 110 Gonzaga & Final Game Score: 136-141
Burns, Dennis 78 192 94 186 84t 186 Gonzaga & Final Game Score: 164-166
CALEY, PAUL 3 281 3 275 3 275 Doesn't matter
Cameron Mann 485 130 509 130 484t 130 Baylor & Final Game Score: 142-144
Camp, Jesse 266 157 295 157 259t 157 Baylor & Final Game Score: 0-118
Carroll Aimee 86 190 99 184 90t 184 Gonzaga & Final Game Score: 0-146
Carter, Hal 485t 130 507 130 484t 130 Baylor & Final Game Score: 146-148
Carter, Matt 285 157 327 151 312t 151 Gonzaga & Final Game Score: 154-157
Cavanaugh,Gary 474 131 500 131 473t 131 Baylor & Final Game Score: 148-152
Champion 439 138 473 132 466t 132 Gonzaga & Final Game Score: 185-+
Champion, Jennifer 207 167 242t 161 223t 161 Gonzaga & Final Game Score: 0-136
Champion, Steve 243 160 261 160 232t 160 Baylor & Final Game Score: 149-158
Charney, Cliff 319 153 362 147 347t 147 Gonzaga & Final Game Score: 159-+
Christy, David 577 111 586 111 574t 111 Baylor & Final Game Score: 155-170
Church, John 278t 158 314 152 305t 152 Gonzaga & Final Game Score: 160
Clum-Russell, Lauren 383 143 412 143 381t 143 Baylor & Final Game Score: 129-146
Coe, Jerod 285t 157 331 151 312t 151 Gonzaga & Final Game Score: 126-128
Coleman,Rives 132 176 146 176 130t 176 Baylor & Final Game Score: 147-158
Connell, Jimmy 510 127 524 127 507t 127 Baylor & Final Game Score: 167-+
Connelly, Ryan 383 143 414 143 381t 143 Baylor & Final Game Score: 238-+
Considine, Cameron 132 176 147 176 130t 176 Baylor & Final Game Score: 0-117
Cook, Chris 353 148 399 142 389t 142 Gonzaga & Final Game Score: 102-126
Coward, Fred 466 134 509 128 498t 128 Gonzaga & Final Game Score: 166-168
Crochunis, Dmitri 573 115 590 109 585t 109 Gonzaga & Final Game Score: 147-+
Crotty, Dan 136 179 149 173 145t 173 Gonzaga & Final Game Score: 144-+
Crowley, Eli 106 181 152 175 135t 175 Baylor & Final Game Score: 142-164
Crowley, Kim 530 123 540 123 528t 123 Baylor & Final Game Score: 144-158
Crowley, Tim 16 230 17 230 13t 230 Gonzaga & Final Game Score: 119-+
Baylor & Final Game Score: 147-+
Cujas, Nick 293 154 315 154 287t 154 Baylor & Final Game Score: 151-160
Cummings, Shelly 554 119 573 113 569t 113 Gonzaga & Final Game Score: 136-144
cunningham, marcia 16 230 22 224 22 224 Gonzaga & Final Game Score: 0-117
Cupelli,Tony 353 148 396 142 389t 142 Gonzaga & Final Game Score: 140-142
Dale, Kevin 243 160 263 160 232t 160 Baylor & Final Game Score: 130-138
Daniell, Lynnn 334 150 344 150 325t 150 Baylor & Final Game Score: 139-140
Daryl 603 104 608 104 603t 104 Baylor & Final Game Score: 0-162
Dash, Danny 141 174 158 174 140t 174 Baylor & Final Game Score: 168-177
Dash, Jason 141 174 160 174 140t 174 Baylor & Final Game Score: 178-+
Dash, Logan 106 181 130 181 101t 181 Baylor & Final Game Score: 166-+
Dash, Lucas 317 151 340 151 312t 151 Baylor & Final Game Score: 169-174
David Cranor 178 168 205 168 173t 168 Baylor & Final Game Score: 151-162
David Jones 107 183 129 177 122t 177 Gonzaga & Final Game Score: 160-166
david page 572 113 579 113 569t 113 Baylor & Final Game Score: 148-+
David Parham 466 134 509 128 498t 128 Gonzaga & Final Game Score: 118-140
Dawson, Daryl 556 117 565 117 556t 117 Baylor & Final Game Score: 161-170
Dawson, JR 66 195 79 189 71t 189 Gonzaga & Final Game Score: 157-+
Dawson, Mac 261t 158 328 152 305t 152 Baylor & Final Game Score: 140-159
Dawson, Sami 212 164 233 164 203t 164 Baylor & Final Game Score: 0-114
Dawson, Scottie 353 148 398 142 389t 142 Gonzaga & Final Game Score: 134-135
Day, Vinnie 485 130 509 130 484t 130 Baylor & Final Game Score: 174-+
DELPAPA, ADAM 452t 136 493 130 484t 130 Gonzaga & Final Game Score: 0-141
DelPapa, Jr., Jim 368 147 405 141 399t 141 Gonzaga & Final Game Score: 72-129
Dibble, Kristen 587 109 591 109 585t 109 Baylor & Final Game Score: 144-152
Dickerson Johnny 519 127 540 121 537t 121 Gonzaga & Final Game Score: 146-154
Dickerson, Cathy 474 131 501 131 473t 131 Baylor & Final Game Score: 137-138
Dickerson, Hunter 436 136 457 136 432t 136 Baylor & Final Game Score: 149
Donohoe, Aiden 577 111 586 111 574t 111 Baylor & Final Game Score: 139-154
Donohoe, Jeff 581 112 600 106 596t 106 Gonzaga & Final Game Score: 138-+
Douglas Shore 152 172 174 172 151t 172 Baylor & Final Game Score: 135-148
Douglas W Murr 192t 166 215 166 187t 166 Baylor & Final Game Score: 148-159
Doyle, Sara 284 155 308 155 279t 155 Baylor & Final Game Score: 149-155
Drouncheck, Alicia 604 105 613 99 610t 99 Gonzaga & Final Game Score: 175-+
Drouncheck, Eric 530 123 540 123 528t 123 Baylor & Final Game Score: 0-117
Drouncheck, Mark 50t 200 57t 200 50t 200 Baylor & Final Game Score: 123-+
Duclos, Michael 66 192 81 192 65 192 Baylor
Duff, Shaely 48 203 59 197 57t 197 Gonzaga & Final Game Score: 0-171
Dunkle,Kara 616 97 616 97 616 97 Doesn't matter
Dunn, Denise 567 114 576 114 566t 114 Baylor & Final Game Score: 161-163
Dupree,Amanda 167 169 199t 169 164t 169 Baylor & Final Game Score: 145-153
D’Ambrosio 406 140 428 140 405t 140 Baylor & Final Game Score: 160-+
EAdwards,Alex 167 169 243 163 212t 163 Baylor & Final Game Score: 168-181
Eaves James R 124 177 143 177 122t 177 Baylor & Final Game Score: 147-152
Eaves, Jim 161 173 188t 167 180t 167 Gonzaga & Final Game Score: 147-148
Eaves, Lauren 62 194 73 194 61t 194 Baylor & Final Game Score: 145-148
Eberle, Cathee 485t 130 508 130 484t 130 Baylor & Final Game Score: 166-168
Eberle, Ed 167t 169 200 169 164t 169 Baylor & Final Game Score: 134-135
Eberle,Allie 449 134 477 134 446t 134 Baylor & Final Game Score: 167-+
Edwards, Bert 353 148 399 142 389t 142 Gonzaga & Final Game Score: 166-170
Edwards, Val 121 181 139 175 135t 175 Gonzaga & Final Game Score: 146-150
Elias Starkey 368 147 404 141 399t 141 Gonzaga & Final Game Score: 130-144
Ellen, Andy 394 144 424 138 416t 138 Gonzaga & Final Game Score: 153-160
Emmett, Amy 154 174 182 168 173t 168 Gonzaga & Final Game Score: 155-167
Emmett, David 418 138 444 138 416t 138 Baylor & Final Game Score: 155-158
Emmett, Luke 82t 191 97t 185 87t 185 Gonzaga & Final Game Score: 154-+
Engelson, Ethan 25 221 28 221 24t 221 Baylor & Final Game Score: 0-154
Engelson, Stephen 199t 165 226t 165 194t 165 Baylor & Final Game Score: 140-143
Eudy, Jason 244 162 282 156 270t 156 Gonzaga & Final Game Score: 0-153
farr thomas 448 137 482 131 473t 131 Gonzaga & Final Game Score: 150-161
Finefield, Jake 72 189 115 183 93t 183 Baylor & Final Game Score: 0-140
Finley 596 106 602 106 596t 106 Baylor & Final Game Score: 136-138
Firszt, Alyssa 261 158 330 152 305t 152 Baylor & Final Game Score: 0-139
Firszt, Rafael 136 179 151 173 145t 173 Gonzaga & Final Game Score: 0-142
Fischler, Daniel Jr. 444 135 465 135 441t 135 Baylor & Final Game Score: 0-140
Flammia,Dayle 154 174 182 168 173t 168 Gonzaga & Final Game Score: 126-141
Flessner, Brandon 474 131 502 131 473t 131 Baylor & Final Game Score: 159-162
Flowers, Beverly 390 142 419 142 389t 142 Baylor & Final Game Score: 0-114
Ford, Roy 82t 191 96t 185 87t 185 Gonzaga & Final Game Score: 154-+
Ford, Trey 148 175 175 169 164t 169 Gonzaga & Final Game Score: 160-+
Forde, David 18 227 22 227 18 227 Baylor
Fowler, Ryan 234 163 274 157 259t 157 Gonzaga & Final Game Score: 160-163
foye sean 9 248 9 248 9 248 Doesn't matter
Foye, Katie 410 139 436t 139 408t 139 Baylor & Final Game Score: 163-175
foye,sami 348 148 364 148 338t 148 Baylor & Final Game Score: 162
FRANCESCONI Joan 2 301 2 301 2 301 Doesn't matter
Frazier, Steve 190 170 217 164 203t 164 Gonzaga & Final Game Score: 149-153
Freeman, Victoria 377 144 404t 144 373t 144 Baylor & Final Game Score: 164-208
Friedman, Aaron 82 191 97 185 87t 185 Gonzaga & Final Game Score: 132-153
Friedman, Carol 195t 169 227 163 212t 163 Gonzaga & Final Game Score: 153
Friedman, Daniel 207 167 240 161 223t 161 Gonzaga & Final Game Score: 151-+
Friedman, Elisha 84 187 96 187 80t 187 Baylor & Final Game Score: 150-158
Friedman, Gabriel 131 180 146 174 140t 174 Gonzaga & Final Game Score: 122-141
Friedman, Kay 157 171 188 171 155t 171 Baylor & Final Game Score: 170-+
Friedman, Zev 47 201 53 201 45t 201 Baylor & Final Game Score: 160-+
Friedman,Richard 418 138 444t 138 416t 138 Baylor & Final Game Score: 140-148
Fryar, Brandon 144 176 166 170 161t 170 Gonzaga & Final Game Score: 125-145
Fryar, Kim 602 105 606 105 602 105 Baylor
Furnari, Chris 407 143 434 137 427t 137 Gonzaga & Final Game Score: 156-163
Gabe Rupar 171 172 198 166 187t 166 Gonzaga & Final Game Score: 167-+
Gardiner, Jay 101 185 119 179 115t 179 Gonzaga & Final Game Score: 151-161
Gardinier, Gordo 78 192 93 186 84t 186 Gonzaga & Final Game Score: 144-162
GATEWOOD,REGGIE 11 237 15 231 11t 231 Gonzaga
Gerald Brown 485 130 507 130 484t 130 Baylor & Final Game Score: 157-164
gibson, cooper 6 261 6 255 6 255 Doesn't matter
Gildart III, Charles 474 131 503 131 473t 131 Baylor & Final Game Score: 164-+
Ginn, Lynette 429 139 462 133 453t 133 Gonzaga & Final Game Score: 143-149
Glenn Laaspere 152 172 176 172 151t 172 Baylor & Final Game Score: 159-+
Goldbeck, Deb 107 183 131 177 122t 177 Gonzaga & Final Game Score: 168-+
Gontram, Eddie 493t 131 526 125 519t 125 Gonzaga & Final Game Score: 139-140
Gontram, Jordan 55 200 64 194 61t 194 Gonzaga & Final Game Score: 149-+
Gontram, Pam 317t 151 389 145 363t 145 Baylor & Final Game Score: 156
Gontram, Ryan 101 185 120 179 115t 179 Gonzaga & Final Game Score: 163-+
Gonzalez, Ricardo 203 168 234 162 221t 162 Gonzaga & Final Game Score: 173-+
Gonzalez, Rudy 429 139 467 133 453t 133 Gonzaga & Final Game Score: 0-129
Graham Becky 157 171 189 171 155t 171 Baylor & Final Game Score: 0-131
Graham Walton 244 162 283 156 270t 156 Gonzaga & Final Game Score: 188-+
Graham Walton, Jr 348 148 367 148 338t 148 Baylor & Final Game Score: 0-41
Graham, Nathan 556 117 565 117 556t 117 Baylor & Final Game Score: 0-132
Graham,T 71 194 82 188 76t 188 Gonzaga & Final Game Score: 120-144
Gratz, Kevin 47 201 52 201 45t 201 Baylor & Final Game Score: 0-148
Graves,Mark 567 114 577 114 566t 114 Baylor & Final Game Score: 0-159
Greg Carroll 510t 127 524 127 507t 127 Baylor & Final Game Score: 0-135
Gregory Ray 596 106 603 106 596t 106 Baylor & Final Game Score: 0-117
Greshko, Cassidy 4 270 4 264 4 264 Doesn't matter
Grissom, Christopher 415 142 442t 136 432t 136 Gonzaga & Final Game Score: 128-146
Gutmann, Duo 382 145 415t 139 408t 139 Gonzaga & Final Game Score: 157
Gutmann, Reuben 566 115 574 115 565 115 Baylor
Gyori Christopher 13 232 21 226 19t 226 Gonzaga & Final Game Score: 129-+
Gyori Elizabeth 249 161 292 155 279t 155 Gonzaga & Final Game Score: 173-+
Hahn,Michelle 588 110 604 104 603t 104 Gonzaga
Ham, Eddie 98 184 106 184 90t 184 Baylor & Final Game Score: 0-95
Hamlin, Will 72 189 112 183 93t 183 Baylor & Final Game Score: 149-151
Hanover, Brian 444 135 465 135 441t 135 Baylor & Final Game Score: 161-+
Hardy, Chris 541 122 564 116 561t 116 Gonzaga & Final Game Score: 152-162
Harmon, Russ 319 153 359 147 347t 147 Gonzaga & Final Game Score: 145-158
Harmon, Susan 356 147 423 141 399t 141 Baylor & Final Game Score: 148-149
Harrell, Gates 372t 145 390 145 363t 145 Baylor & Final Game Score: 145-147
Harris, Thomas 285 157 327 151 312t 151 Gonzaga & Final Game Score: 158-160
Hartstein, Orli 167 169 201 169 164t 169 Baylor & Final Game Score: 112-127
Hedrick, Alex 605 103 611 103 605t 103 Baylor & Final Game Score: 0-134
Hensgen, Michael 363 146 378 146 353t 146 Baylor & Final Game Score: 150-153
Hensgen,Gilbert 353 148 398 142 389t 142 Gonzaga & Final Game Score: 153-158
Herring, Lori 504 130 528 124 524t 124 Gonzaga & Final Game Score: 144-145
Hoffman,Stephen 235 161 253 161 223t 161 Baylor & Final Game Score: 155-158
Holt, Harrison 368 147 403 141 399t 141 Gonzaga & Final Game Score: 145-150
Holt, Nathan 285 157 328 151 312t 151 Gonzaga & Final Game Score: 162
Horton,Jason 256 160 302 154 287t 154 Gonzaga & Final Game Score: 0-122
Howard, Annie 455 133 488 133 453t 133 Baylor & Final Game Score: 125-130
Howerton, Jerry 107 183 128 177 122t 177 Gonzaga & Final Game Score: 157-159
Hunter, Amos 116 182 136 176 130t 176 Gonzaga & Final Game Score: 155-+
Hunter, Emmett 161 173 191 167 180t 167 Gonzaga & Final Game Score: 155-163
Hunter,Tim 266t 159 308 153 298t 153 Gonzaga & Final Game Score: 161-162
Huse, Don 28 219 35 213 31 213 Baylor
Ibach, david 106 181 129 181 101t 181 Baylor & Final Game Score: 126-140
Ilardi, Matt 218 165 257 159 239t 159 Gonzaga & Final Game Score: 161-165
Jack Lightbody 43 204 56 198 52t 198 Gonzaga & Final Game Score: 0-144
Jackson Cranor 284 155 311 155 279t 155 Baylor & Final Game Score: 169-181
Jackson Russell 207 167 240 161 223t 161 Gonzaga & Final Game Score: 137-138
James Scowcroft 429t 139 466 133 453t 133 Gonzaga & Final Game Score: 164-168
James, Jeffrey 195 169 229 163 212t 163 Gonzaga & Final Game Score: 0-122
Janicki, Jonna 71 194 82 188 76t 188 Gonzaga & Final Game Score: 152-166
Janicki, Ted 244 162 281t 156 270t 156 Gonzaga & Final Game Score: 154-156
Janssen 317t 151 338 151 312t 151 Baylor & Final Game Score: 156
Jared Shrewsbury 218 165 259 159 239t 159 Gonzaga & Final Game Score: 167-177
Jeff Huff 228 164 264 158 254t 158 Gonzaga & Final Game Score: 169-+
Jeffreys, A W 353t 148 396 142 389t 142 Gonzaga & Final Game Score: 144-146
Jewell, Alex 256t 160 302t 154 287t 154 Gonzaga & Final Game Score: 165-+
Jewell, Kathryn 50 201 61 195 59t 195 Gonzaga & Final Game Score: 171-+
Jewell, Wilson 510 129 534 123 528t 123 Gonzaga & Final Game Score: 165-+
Jewell,Christy 407 143 433 137 427t 137 Gonzaga & Final Game Score: 164-193
Joe 234 163 272 157 259t 157 Gonzaga & Final Game Score: 145-147
John Serdula 368 147 404 141 399t 141 Gonzaga & Final Game Score: 154-+
John Phillip McCracken 60 195 70 195 59t 195 Baylor & Final Game Score: 0-159
Johnson, G 91 186 133 180 109t 180 Baylor & Final Game Score: 136-154
Jon Hartstein 342 149 351 149 332t 149 Baylor & Final Game Score: 0-122
Jones, Chelsea 78 192 94 186 84t 186 Gonzaga & Final Game Score: 0-142
Jones, Dock 62 197 70 191 66t 191 Gonzaga & Final Game Score: 0-147
Jones, Fred 256t 160 301t 154 287t 154 Gonzaga & Final Game Score: 165-+
Jones, Glenn 353 148 400 142 389t 142 Gonzaga & Final Game Score: 172-+
Jones, Johann 167 169 202 169 164t 169 Baylor & Final Game Score: 182-+
Jones, Lew 449 134 474 134 446t 134 Baylor & Final Game Score: 145-154
Jones, Robert 605 103 611 103 605t 103 Baylor & Final Game Score: 169-+
Joseph Russo 243 160 264 160 232t 160 Baylor & Final Game Score: 0-129
Josh 42 205 42 205 39 205 Doesn't matter
Joyce, Gerald 407 143 435 137 427t 137 Gonzaga & Final Game Score: 194-259
Kaitlyn Resar 178 171 210 165 194t 165 Gonzaga & Final Game Score: 168-169
Kaluzinski, Richard 394 144 429 138 416t 138 Gonzaga & Final Game Score: 0-101
Kane, T 390 142 461t 136 432t 136 Baylor & Final Game Score: 141-143
Kathleen Hamilton 207 167 239 161 223t 161 Gonzaga & Final Game Score: 146-150
Kathleen M. Van Keuren 116 179 170 173 145t 173 Baylor & Final Game Score: 0-79
Kathy McGuinness 377 144 401t 144 373t 144 Baylor & Final Game Score: 149-163
Keith, Adam 235 161 254 161 223t 161 Baylor & Final Game Score: 159-+
Kennedy, Cyndi 556 117 585 111 574t 111 Baylor & Final Game Score: 156-159
Keown,Chris 101 185 118 179 115t 179 Gonzaga & Final Game Score: 122-149
KERKAU, THEODORE 8 249 8 249 8 249 Doesn't matter
Kilpatrick-Jordan, Joyce 522 125 556 119 546t 119 Baylor & Final Game Score: 143-151
Kinard, Corey 66 195 78t 189 71t 189 Gonzaga & Final Game Score: 151-155
Kinard, Mone 293 154 317 154 287t 154 Baylor & Final Game Score: 123-132
Kingsbury, Scott 101 182 119 182 96t 182 Baylor & Final Game Score: 146-+
Kosturko, Pete 619 92 621 92 619t 92 Baylor & Final Game Score: 0-160
Kris Dreyer 478 133 517t 127 507t 127 Gonzaga & Final Game Score: 131-136
Krupa, Jay 32 213 41 207 36t 207 Baylor
Kuretich, David 256 160 299 154 287t 154 Gonzaga & Final Game Score: 145-150
landrum, jon 121 178 140 178 119t 178 Baylor & Final Game Score: 0-138
Leal, Catherine 418 138 446 138 416t 138 Baylor & Final Game Score: 171-173
Leal, Jonathon 348 148 365 148 338t 148 Baylor & Final Game Score: 164
Leonti, Joe 624 80 624 74 624 74 Doesn't matter
Little, Mike 527 125 550t 119 546t 119 Gonzaga & Final Game Score: 139-155
Livengood, Cissy 218 165 256 159 239t 159 Gonzaga & Final Game Score: 158-160
Livengood, Grant 605 103 610 103 605t 103 Baylor & Final Game Score: 136-167
Livengood,Abigail 372 145 392 145 363t 145 Baylor & Final Game Score: 155-+
Livengood,jamie 147 173 170 173 145t 173 Baylor & Final Game Score: 173-+
Livengood,joanne 31 215 32 215 30 215 Baylor
Long,george 53 198 61 198 52t 198 Baylor & Final Game Score: 189-+
Long,martha 276 156 302 156 270t 156 Baylor & Final Game Score: 176-188
Luce, Brenda 567t 114 596 108 590t 108 Baylor & Final Game Score: 172-+
Lynch, Kathy 266 157 292t 157 259t 157 Baylor & Final Game Score: 126-129
Madden, Tyler 72 189 88 189 71t 189 Baylor & Final Game Score: 144-145
Maine, David 311 152 328 152 305t 152 Baylor & Final Game Score: 163-177
Maine,Ellyn 256 160 300 154 287t 154 Gonzaga & Final Game Score: 139-144
Maldonado, Jenifer 474 131 503 131 473t 131 Baylor & Final Game Score: 0-120
Malinsky, Scott 406 140 427 140 405t 140 Baylor & Final Game Score: 0-151
manchester, sue 107 183 131 177 122t 177 Gonzaga & Final Game Score: 140-141
Manchester,Jean 325 152 368 146 353t 146 Gonzaga & Final Game Score: 140-158
Mann, Chris 420t 141 446t 135 441t 135 Gonzaga & Final Game Score: 151-152
Marcus Lanier 53 198 60 198 52t 198 Baylor & Final Game Score: 177-187
Margaret Lynne Russo 561 117 581 111 574t 111 Gonzaga & Final Game Score: 119-139
Mark D Bowers 532 124 554 118 552t 118 Gonzaga & Final Game Score: 141-144
Mark David Rush 567 116 586 110 581t 110 Gonzaga & Final Game Score: 0-108
Markham, Cynthia 425 140 452 134 446t 134 Gonzaga & Final Game Score: 0-146
Markham, John 284 155 308 155 279t 155 Baylor & Final Game Score: 143-147
Marko, Frank 466t 134 505t 128 498t 128 Gonzaga & Final Game Score: 155-156
Martin, Jay 195 169 229 163 212t 163 Gonzaga & Final Game Score: 156-174
Martin, Kevin 510 127 523 127 507t 127 Baylor & Final Game Score: 139-141
Martindale, Rick 493 131 525t 125 519t 125 Gonzaga & Final Game Score: 155-159
Matt Bowers 121 181 140 175 135t 175 Gonzaga & Final Game Score: 136-140
Matthews, Michael 312 154 355 148 338t 148 Gonzaga & Final Game Score: 166-169
Mattox, Isabel 587 109 591 109 585t 109 Baylor & Final Game Score: 94-143
Matucan, Renee 101 182 118 182 96t 182 Baylor & Final Game Score: 134-139
Maxson. Donald 40 207 48 201 45t 201 Gonzaga & Final Game Score: 156-+
McAuliffe, Brandon 66 195 76 189 71t 189 Gonzaga & Final Game Score: 146-149
McCabe, Daniel 420 141 447 135 441t 135 Gonzaga & Final Game Score: 0-144
McCollum, Ashley 84 187 128 181 101t 181 Baylor & Final Game Score: 124-133
McCollum, David 572 113 580 113 569t 113 Baylor & Final Game Score: 0-141
McCollum,Christopher 14 231 15 231 11t 231 Baylor & Final Game Score: 154-+
McFadden,Alisha 317 151 341 151 312t 151 Baylor & Final Game Score: 0-44
McGuinness, Patrick 48 203 59 197 57t 197 Gonzaga & Final Game Score: 172-+
McGuire, Eric 62 197 71 191 66t 191 Gonzaga & Final Game Score: 175-+
McPherson, Emily 394t 144 428 138 416t 138 Gonzaga & Final Game Score: 173-175
Meares, Michael 157 171 186 171 155t 171 Baylor & Final Game Score: 164-169
meetal mehta 527 124 536 124 524t 124 Baylor & Final Game Score: 145-+
Megan Dale 317 151 392 145 363t 145 Baylor & Final Game Score: 136-140
Mercier, Pierre 105 184 122 178 119t 178 Gonzaga & Final Game Score: 96-+
Mersey, Jason 33 213 41 207 36t 207 Gonzaga & Final Game Score: 153-164
Metcalf, Merri Lea 296 156 341 150 325t 150 Gonzaga & Final Game Score: 166-168
Metz, Connie 415t 142 441 136 432t 136 Gonzaga & Final Game Score: 147-148
Michael Murphy 410t 139 434 139 408t 139 Baylor & Final Game Score: 157
Michelle Iorio 353 148 397 142 389t 142 Gonzaga & Final Game Score: 137-138
Mike Mahoney 34 210 46 204 40t 204 Baylor & Final Game Score: 149-158
