| |  | 
 |  | 
 | 
  
| Place | Mover/ Loser
 | Name Last,First | Total Points
 | Possible Points
 | Points Gauge | Pick Pct.
 | Tie Break
 |  
     | 1 | NC (0) | Eberle, Cathee | 129 | 129 |  | 63% | 31 |  
     | 2 |  (+1) | Drouncheck Mark | 124 | 124 |  | 50% | 64 |  
     | 3 |  (+1) | Ullmer, Tom | 122 | 122 |  | 66% | 75 |  
     | 4 |  (+2) | Schultz, Joe | 117 | 117 |  | 66% | 69 |  
     | 5 |  (+4) | Kerkau, Theodore | 115 | 115 |  | 59% | 65 |  
     | 6 |  (+3) | Freeman, Victoria | 115 | 115 |  | 59% | 56 |  
     | 7 |  (+4) | Dale, Roger G. | 114 | 114 |  | 63% | 65 |  
     | 8 |  (+3) | Howerton, Jerry | 114 | 114 |  | 63% | 58 |  
     | 9 |  (+5) | Leonti, Joe | 113 | 113 |  | 53% | 52 |  
     | 10 |  (+6) | Connell, Jimmy | 112 | 112 |  | 56% | 52 |  
     | 11 |  (+5) | Morgan, Kenny | 112 | 112 |  | 53% | 35 |  
     | 12 |  (+9) | Stafford, Dennis | 111 | 111 |  | 53% | 68 |  
     | 13 |  (+8) | Abercrombie, Gary | 111 | 111 |  | 56% | 70 |  
     | 14 |  (+12) | Simpson, Mel | 108 | 108 |  | 53% | 39 |  
     | 15 |  (+13) | Rush, Mark "Go Wolfpack" | 107 | 107 |  | 75% | 56 |  
     | 16 |  (-15) | Moore, Joel | 107 | 107 |  | 56% | 71 |  
     | 17 |  (+11) | Carrera, John | 107 | 107 |  | 53% | 49 |  
     | 18 |  (+15) | Iannello, Lisa | 106 | 106 |  | 72% | 68 |  
     | 19 |  (+14) | Jacquin, George | 106 | 106 |  | 69% | 42 |  
     | 20 |  (+17) | King, Beth | 105 | 105 |  | 50% | 51 |  
     | 21 |  (+18) | Burns, Chandler | 104 | 104 |  | 44% | 73 |  
     | 22 |  (+17) | Whitney, David | 104 | 104 |  | 69% | 77 |  
     | 23 |  (+21) | Rucker, Joe | 103 | 103 |  | 59% | 52 |  
     | 24 |  (+20) | Pearsall, Ally | 103 | 103 |  | 69% | 37 |  
     | 25 |  (+24) | Atwell, James | 101 | 101 |  | 44% | 56 |  
     | 26 |  (+23) | Conkling, Amy | 101 | 101 |  | 59% | 52 |  
     | 27 |  (-23) | Baynard, Kate | 100 | 100 |  | 69% | 3 |  
     | 28 |  (+27) | Crotty, Dan | 99 | 99 |  | 66% | 65 |  
     | 29 |  (+26) | Gassaway, Briscoe | 99 | 99 |  | 56% | 54 |  
     | 30t |  (+25) | Armistead, Joe | 99 | 99 |  | 63% | 52 |  
     | 30t |  (+25) | Rappold, Andy | 99 | 99 |  | 63% | 52 |  
     | 32 |  (+23) | Nicolai, Larry | 99 | 99 |  | 59% | 80 |  
     | 33 |  (+28) | Matthews, Scott | 98 | 98 |  | 63% | 63 |  
     | 34 |  (+27) | Scott, P | 98 | 98 |  | 63% | 72 |  
     | 35 |  (+26) | Mulder, Scott | 98 | 98 |  | 59% | 74 |  
     | 36 |  (+25) | Gutowski, Erika | 98 | 98 |  | 66% | 48 |  
     | 37 |  (+24) | Bean, Jim | 98 | 98 |  | 56% | 45 |  
     | 38 |  (+23) | Durkac, Lance | 98 | 98 |  | 41% | 44 |  
     | 39 |  (+22) | Finefield, Jake | 98 | 98 |  | 66% | 82 |  
     | 40 |  (+29) | Bahner, Robert | 97 | 97 |  | 41% | 64 |  
     | 41 |  (+28) | Smith, Kimberly | 97 | 97 |  | 59% | 58 |  
     | 42 |  (+27) | McCabe, Karen | 97 | 97 |  | 41% | 69 |  
     | 43 |  (+26) | Weese, Cliff | 97 | 97 |  | 56% | 45 |  
     | 44 |  (+32) | Gatewood, Reggie | 96 | 96 |  | 53% | 57 |  
     | 45 |  (+31) | Barrett, Ronald | 96 | 96 |  | 50% | 57 |  
     | 46 |  (+30) | McCollum, Ashley | 96 | 96 |  | 59% | 54 |  
     | 47 |  (-41) | Laliberte, Tom | 95 | 95 |  | 38% | 59 |  
     | 48 |  (+31) | Furness, Kevin | 95 | 95 |  | 56% | 57 |  
     | 49 |  (+30) | Parrish, Daniel | 95 | 95 |  | 56% | 52 |  
     | 50 |  (-44) | Almasy, Pete | 95 | 95 |  | 63% | 77 |  
     | 51 |  (+28) | Smith, Tonia | 95 | 95 |  | 63% | 78 |  
     | 52 |  (+27) | Brown, Nick | 95 | 95 |  | 59% | 79 |  
     | 53 |  (+26) | Burns, Dennis | 95 | 95 |  | 56% | 44 |  
     | 54 |  (+34) | Dawson, Scott Jr. | 94 | 94 |  | 56% | 62 |  
     | 55 |  (+33) | Carr, David | 94 | 94 |  | 56% | 65 |  
     | 56 |  (+32) | Icenhour, Sean | 94 | 94 |  | 53% | 52 |  
     | 57 |  (+31) | Robinson, John | 94 | 94 |  | 50% | 48 |  
     | 58 |  (+38) | Gontram, Eddie | 92 | 92 |  | 56% | 69 |  
     | 59 |  (-48) | Woollen, Steven | 92 | 92 |  | 59% | 75 |  
     | 60 |  (+36) | Bredbenner, Vickie | 92 | 92 |  | 50% | 49 |  
     | 61 |  (-47) | Dawson, Mac | 91 | 91 |  | 53% | 54 |  
     | 62 |  (+41) | Johnson, Garrett | 91 | 91 |  | 53% | 77 |  
     | 63 |  (+40) | Dawson, Scott Sr. | 91 | 91 |  | 50% | 45 |  
     | 64 |  (+39) | Sammons, Norm | 91 | 91 |  | 53% | 42 |  
     | 65 |  (+41) | Bellah,Jack | 90 | 90 |  | 47% | 63 |  
     | 66 |  (-50) | Ingram, Jennifer | 90 | 90 |  | 50% | 68 |  
     | 67 |  (-51) | Erwin, Michael | 90 | 90 |  | 56% | 55 |  
     | 68 |  (+38) | Slayton, Jeremy | 90 | 90 |  | 47% | 54 |  
     | 69 |  (-53) | Burke, John | 90 | 90 |  | 53% | 72 |  
     | 70 |  (+36) | Keith, Adam | 90 | 90 |  | 56% | 47 |  
     | 71 |  (+35) | Barbee, Steve | 90 | 90 |  | 47% | 43 |  
     | 72 |  (-51) | Fryar, Brandon | 89 | 89 |  | 53% | 65 |  
     | 73 |  (-49) | Weeks, Doug | 88 | 88 |  | 47% | 68 |  
     | 74 |  (-50) | Stuart, Billy | 88 | 88 |  | 53% | 49 |  
     | 75 |  (+45) | Williams, Alphonso | 88 | 88 |  | 59% | 45 |  
     | 76 |  (+51) | Singley, Chris | 87 | 87 |  | 66% | 60 |  
     | 77 |  (+50) | Russell, Leah | 87 | 87 |  | 41% | 51 |  
     | 78 |  (+49) | Groat, Richard | 87 | 87 |  | 44% | 45 |  
     | 79 |  (+57) | Neville, Gus | 86 | 86 |  | 47% | 62 |  
     | 80 |  (-54) | Kane, Tommy | 86 | 86 |  | 47% | 61 |  
     | 81 |  (+55) | Smith, Douglas | 86 | 86 |  | 59% | 60 |  
     | 82 |  (+54) | Hackney, Ben | 86 | 86 |  | 69% | 54 |  
     | 83 |  (+57) | Luce, Brenda | 85 | 85 |  | 44% | 63 |  
     | 84 |  (-56) | Rose, Jon | 85 | 85 |  | 44% | 60 |  
     | 85 |  (+55) | Runyon, Steve | 85 | 85 |  | 59% | 67 |  
     | 86 |  (-58) | Dale, Betty June | 85 | 85 |  | 50% | 52 |  
     | 87 |  (+53) | Bryson, Leo | 85 | 85 |  | 47% | 51 |  
     | 88 |  (-60) | Bull, David | 85 | 85 |  | 47% | 45 |  
     | 89 |  (+57) | Upchurch, Ernest | 84 | 84 |  | 47% | 64 |  
     | 90 |  (+56) | McCabe, Kevin | 84 | 84 |  | 59% | 67 |  
     | 91 |  (-58) | Mackey, Michael | 84 | 84 |  | 53% | 57 |  
     | 92 |  (+54) | Neuffer, Bill | 84 | 84 |  | 56% | 45 |  
     | 93 |  (+53) | Delpapa, Jim Jr. | 84 | 84 |  | 47% | 80 |  
     | 94 |  (-61) | Martindale, Rick | 84 | 84 |  | 44% | 85 |  
     | 95 |  (+55) | Spies, Chris | 83 | 83 |  | 63% | 62 |  
     | 96 |  (+54) | Davis, Kyle | 83 | 83 |  | 59% | 63 |  
     | 97t |  (+53) | Tweed, Norman | 83 | 83 |  | 56% | 61 |  
     | 97t |  (+53) | Chambers, Art | 83 | 83 |  | 56% | 63 |  
     | 99 |  (+51) | Amos, Lyn | 83 | 83 |  | 59% | 59 |  
     | 100 |  (+50) | Kelley, Dave | 83 | 83 |  | 44% | 59 |  
     | 101 |  (+49) | Runyon, Mo | 83 | 83 |  | 59% | 68 |  
     | 102 |  (+48) | Flammia, Dayle | 83 | 83 |  | 53% | 54 |  
     | 103 |  (+47) | Russell, Jeremy | 83 | 83 |  | 59% | 51 |  
     | 104 |  (+46) | Ward, Jacob | 83 | 83 |  | 56% | 50 |  
     | 105 |  (-68) | Elliott, Sally | 83 | 83 |  | 44% | 3 |  
     | 106t |  (+57) | Young, Rusty | 82 | 82 |  | 59% | 65 |  
     | 106t |  (-67) | Nelson, Matthew | 82 | 82 |  | 59% | 65 |  
     | 108 |  (+55) | Sigmon, Brent | 82 | 82 |  | 53% | 68 |  
     | 109 |  (+54) | Wade, Ashley | 82 | 82 |  | 44% | 43 |  
     | 110 |  (+53) | Benson, Paul | 82 | 82 |  | 59% | 42 |  
     | 111 |  (-72) | Rafferty, Will | 82 | 82 |  | 44% | 86 |  
     | 112 |  (-73) | DelPapa, Reagan | 82 | 82 |  | 53% | 12 |  
     | 113 |  (+60) | Carter, Matt | 81 | 81 |  | 59% | 61 |  
     | 114 |  (-70) | Shrager, Brian | 81 | 81 |  | 63% | 55 |  
     | 115 |  (+58) | Mersey, Jason | 81 | 81 |  | 56% | 54 |  
     | 116 |  (-72) | Beaver, Robert | 81 | 81 |  | 44% | 51 |  
     | 117 |  (+56) | Martin, Bob | 81 | 81 |  | 56% | 48 |  
     | 118 |  (-74) | Drouncheck, Eric | 81 | 81 |  | 47% | 79 |  
     | 119 |  (+63) | Shelley, Jordan | 80 | 80 |  | 59% | 38 |  
     | 120 |  (+62) | Hedrick, Logan | 80 | 80 |  | 56% | 96 |  
     | 121 |  (+72) | Upchurch, Danny | 79 | 79 |  | 56% | 62 |  
     | 122 |  (+71) | Wicker, Gary | 79 | 79 |  | 56% | 65 |  
     | 123 |  (+70) | Smith, DJ | 79 | 79 |  | 59% | 55 |  
     | 124 |  (+69) | Dupree, Amanda | 79 | 79 |  | 41% | 55 |  
     | 125 |  (+68) | Eudy, Elijah | 79 | 79 |  | 53% | 52 |  
     | 126 |  (+67) | Armentrout, Jerry | 79 | 79 |  | 56% | 51 |  
     | 127 |  (+66) | Krupa, Jay | 79 | 79 |  | 56% | 49 |  
     | 128 |  (+65) | Percise, Don | 79 | 79 |  | 53% | 41 |  
     | 129 |  (-78) | Miller, Gary | 78 | 78 |  | 56% | 63 |  
     | 130 |  (+76) | Flanagan, Mike | 78 | 78 |  | 53% | 65 |  
     | 131 |  (+75) | Burrus, Rob | 78 | 78 |  | 47% | 59 |  
     | 132 |  (+74) | Brantley, Frank | 78 | 78 |  | 53% | 56 |  
     | 133 |  (+73) | Brown, Bill | 78 | 78 |  | 56% | 52 |  
     | 134 |  (+72) | Ferris, Charlie | 78 | 78 |  | 53% | 52 |  
     | 135 |  (-84) | Johnson, Ryan | 78 | 78 |  | 44% | 51 |  
     | 136t |  (+70) | Farrell, Matt | 78 | 78 |  | 53% | 50 |  
     | 136t |  (+70) | Wates, Jeffrey | 78 | 78 |  | 53% | 74 |  
     | 138 |  (-87) | Jones, Glenn | 78 | 78 |  | 59% | 49 |  
     | 139 |  (+67) | James, Jeffrey | 78 | 78 |  | 56% | 44 |  
     | 140 |  (+66) | Ellen, Jenna | 78 | 78 |  | 56% | 43 |  
     | 141 |  (-90) | Rhodes, Patrick | 78 | 78 |  | 56% | 41 |  
     | 142 |  (+64) | Asbill, Brian | 78 | 78 |  | 50% | 34 |  
     | 143 |  (-88) | Luce, Andy | 77 | 77 |  | 56% | 58 |  
     | 144 |  (+75) | Brown, James | 77 | 77 |  | 50% | 57 |  
     | 145 |  (+79) | Brown, Scott | 76 | 76 |  | 53% | 60 |  
     | 146 |  (+78) | Siler, Evan | 76 | 76 |  | 50% | 65 |  
     | 147 |  (-86) | Jones, Tracy | 76 | 76 |  | 56% | 69 |  
     | 148 |  (+76) | Walls, John | 76 | 76 |  | 56% | 71 |  
     | 149 |  (+75) | Ross, Mark | 76 | 76 |  | 53% | 72 |  
     | 150 |  (+74) | Madden, Tyler | 76 | 76 |  | 53% | 75 |  
     | 151t |  (+81) | Fischler, Hannah | 75 | 75 |  | 50% | 62 |  
     | 151t |  (-82) | Charlton, Scott | 75 | 75 |  | 50% | 62 |  
     | 153 |  (+79) | King, Andrew | 75 | 75 |  | 53% | 63 |  
     | 154 |  (+78) | Summers, Jeff "mark's and joe's daddy" | 75 | 75 |  | 50% | 61 |  
     | 155 |  (+77) | Moore, Jeremy "Doc" | 75 | 75 |  | 53% | 59 |  
     | 156 |  (+76) | Church, John | 75 | 75 |  | 50% | 66 |  
     | 157 |  (-88) | Gleason, Sean | 75 | 75 |  | 56% | 57 |  
     | 158 |  (+74) | Nichols, Matt | 75 | 75 |  | 53% | 67 |  
     | 159 |  (+73) | Bellah, Terry | 75 | 75 |  | 50% | 70 |  
     | 160 |  (+72) | Quate, Paige | 75 | 75 |  | 53% | 53 |  
     | 161 |  (+71) | Thompson, Travis | 75 | 75 |  | 53% | 52 |  
     | 162 |  (+70) | Cavanaugh, Gary | 75 | 75 |  | 47% | 74 |  
     | 163 |  (+69) | Jacquin, Richard | 75 | 75 |  | 47% | 49 |  
     | 164 |  (-95) | Zhen, Allen | 75 | 75 |  | 47% | 76 |  
     | 165 |  (+67) | Bowers, Matt | 75 | 75 |  | 44% | 41 |  
     | 166 |  (+81) | Burke, Chris | 74 | 74 |  | 44% | 57 |  
     | 167 |  (+80) | Considine, Cameron | 74 | 74 |  | 63% | 72 |  
     | 168 |  (+79) | Phillips, Darryl | 74 | 74 |  | 44% | 51 |  
     | 169 |  (+78) | Waits, Larry | 74 | 74 |  | 50% | 49 |  
     | 170 |  (+77) | Kelly, James | 74 | 74 |  | 50% | 88 |  
     | 171 |  (-92) | Resar, Mikey | 73 | 73 |  | 50% | 64 |  
     | 172 |  (+82) | Hand, Angie | 73 | 73 |  | 47% | 60 |  
     | 173 |  (+81) | Iannello, Joseph | 73 | 73 |  | 47% | 65 |  
     | 174 |  (+80) | Carter, Hal | 73 | 73 |  | 53% | 55 |  
     | 175 |  (+79) | Phillips, Jackie | 73 | 73 |  | 47% | 69 |  
     | 176 |  (+78) | Connelly, Ryan | 73 | 73 |  | 44% | 54 |  
     | 177 |  (+77) | Maxson, Don | 73 | 73 |  | 47% | 51 |  
     | 178 |  (-99) | Gratz, Kevin | 73 | 73 |  | 53% | 74 |  
     | 179 |  (+75) | Mackey, Jon | 73 | 73 |  | 47% | 50 |  
     | 180 |  (+74) | Hill, Michael | 73 | 73 |  | 50% | 45 |  
     | 181 |  (+73) | Bredbenner, Hal | 73 | 73 |  | 47% | 41 |  
     | 182 |  (-103) | Joyner, Michael | 73 | 73 |  | 31% | 85 |  
     | 183 |  (-104) | Drouncheck, Alicia | 73 | 73 |  | 59% | 26 |  
     | 184 |  (+83) | Jewell, Wilson | 72 | 72 |  | 47% | 63 |  
     | 185 |  (+82) | Joplin, Missy | 72 | 72 |  | 50% | 55 |  
     | 186 |  (+81) | Helms, Hal | 72 | 72 |  | 44% | 53 |  
     | 187 |  (+80) | Rigsbee, David | 72 | 72 |  | 59% | 45 |  
     | 188t |  (+79) | Jewell, Christy | 72 | 72 |  | 50% | 45 |  
     | 188t |  (-100) | Patrick, Christopher | 72 | 72 |  | 50% | 45 |  
     | 190 |  (+77) | White, Terry | 72 | 72 |  | 47% | 45 |  
     | 191 |  (+88) | Hand, Jonathan | 71 | 71 |  | 44% | 62 |  
     | 192 |  (+87) | Dale, Kevin | 71 | 71 |  | 41% | 63 |  
     | 193 |  (-100) | Resar, Susan | 71 | 71 |  | 50% | 65 |  
     | 194 |  (-101) | Popov, Ivan | 71 | 71 |  | 53% | 70 |  
     | 195 |  (+84) | Pearsall, Jon | 71 | 71 |  | 47% | 47 |  
     | 196 |  (-103) | Gonzalez, Rudy | 71 | 71 |  | 53% | 82 |  
     | 197 |  (+82) | Melochick, T | 71 | 71 |  | 47% | 86 |  
     | 198 |  (+91) | Geiger, Mark | 70 | 70 |  | 50% | 63 |  
     | 199 |  (-103) | Modlin, Jayne | 70 | 70 |  | 50% | 68 |  
     | 200 |  (+89) | Tillman, Chanita | 70 | 70 |  | 44% | 56 |  
     | 201 |  (-105) | Hesketh, Don | 70 | 70 |  | 50% | 52 |  
     | 202 |  (+87) | Rucker, Aaron | 70 | 70 |  | 53% | 48 |  
     | 203 |  (-107) | Seymour, Meagan | 70 | 70 |  | 47% | 41 |  
     | 204 |  (+85) | Gontram, Pam | 70 | 70 |  | 47% | 38 |  
     | 205 |  (-109) | Sorrell, Morgan | 70 | 70 |  | 50% | 35 |  
     | 206 |  (-110) | O'Dell, Steve | 70 | 70 |  | 47% | 100 |  
     | 207 |  (+82) | Williams, Eorde | 70 | 70 |  | 44% | 5 |  
     | 208 |  (+90) | Woodard, Todd | 68 | 68 |  | 44% | 61 |  
     | 209 |  (-103) | Tomlin, Zack | 68 | 68 |  | 63% | 53 |  
     | 210 |  (-104) | Mitchell, Victor | 68 | 68 |  | 41% | 53 |  
     | 211 |  (+87) | McCabe, Daniel | 68 | 68 |  | 47% | 50 |  
     | 212 |  (-106) | Bender, Matt | 68 | 68 |  | 63% | 47 |  
     | 213 |  (-107) | Fischer, Paul | 68 | 68 |  | 47% | 42 |  
     | 214 |  (+84) | Merservey, John | 68 | 68 |  | 44% | 42 |  
     | 215 |  (-101) | Band, Bill | 67 | 67 |  | 47% | 58 |  
     | 216 |  (+87) | Dickinson, Thomas | 67 | 67 |  | 31% | 56 |  
     | 217 |  (-103) | Mulrine, Phil | 67 | 67 |  | 47% | 55 |  
     | 218 |  (+85) | Haigler, Jamie | 67 | 67 |  | 44% | 73 |  
     | 219 |  (+84) | Gildart, Charles | 67 | 67 |  | 44% | 74 |  
     | 220 |  (+83) | Coleman, Tyler | 67 | 67 |  | 38% | 46 |  
     | 221t |  (-107) | Kilpatrick-Jordan, Joyce | 67 | 67 |  | 50% | 42 |  
     | 221t |  (-107) | Parrish, Dominique | 67 | 67 |  | 50% | 42 |  
     | 223 |  (-109) | Harris, Thomas | 67 | 67 |  | 66% | 41 |  
     | 224 |  (-110) | Miller, Susan | 67 | 67 |  | 47% | 41 |  
     | 225 |  (+78) | McCollum, David | 67 | 67 |  | 41% | 41 |  
     | 226 |  (-106) | Warren, Lance | 66 | 66 |  | 66% | 59 |  
     | 227 |  (-107) | Johnson, Gary | 66 | 66 |  | 47% | 58 |  
     | 228 |  (+83) | Solano, Michael | 66 | 66 |  | 41% | 66 |  
     | 229 |  (-109) | Keown, Chris | 66 | 66 |  | 50% | 51 |  
     | 230 |  (-110) | Johnson, Jay | 66 | 66 |  | 47% | 42 |  
     | 231 |  (+80) | White, Brian | 66 | 66 |  | 41% | 42 |  
     | 232 |  (-112) | Wharton, Bob | 66 | 66 |  | 47% | 38 |  
     | 233 |  (-113) | Upchurch, Jimmy | 66 | 66 |  | 44% | 27 |  
     | 234 |  (-107) | Cutler, Steven | 65 | 65 |  | 38% | 67 |  
     | 235 |  (+78) | White, Becky | 65 | 65 |  | 38% | 52 |  
     | 236 |  (-109) | Wade, Patrick | 65 | 65 |  | 47% | 48 |  
     | 237 |  (+76) | Ellen, Andy | 65 | 65 |  | 56% | 47 |  
     | 238 |  (-111) | Zupke, Craig | 65 | 65 |  | 59% | 79 |  
     | 239 |  (-112) | Ahrendsen, Tyler | 65 | 65 |  | 41% | 45 |  
     | 240 |  (+73) | Hilton, Timothy | 65 | 65 |  | 34% | 87 |  
     | 241 |  (-114) | Jewell, Katie | 65 | 65 |  | 44% | 31 |  
     | 242 |  (-115) | Farr, Thomas | 65 | 65 |  | 41% | 31 |  
     | 243 |  (+74) | DelPapa, John | 64 | 64 |  | 38% | 62 |  
     | 244 |  (+73) | Murphy, Shawn | 64 | 64 |  | 53% | 58 |  
     | 245 |  (-109) | Barry, Chuck Sr | 64 | 64 |  | 47% | 54 |  
     | 246 |  (+71) | Dawson, Scottie | 64 | 64 |  | 53% | 51 |  
     | 247 |  (+70) | Leal, Catherine | 64 | 64 |  | 41% | 50 |  
     | 248 |  (+69) | Friedman, Aaron | 64 | 64 |  | 41% | 75 |  
     | 249 |  (-109) | White, Casey | 63 | 63 |  | 38% | 55 |  
     | 250 |  (+73) | Shockley, Troy | 63 | 63 |  | 31% | 72 |  
     | 251 |  (+72) | Gilman, Aaron | 63 | 63 |  | 53% | 47 |  
     | 252 |  (-112) | Hill, Micah | 63 | 63 |  | 53% | 46 |  
     | 253 |  (-113) | Peterson, Stephanie | 63 | 63 |  | 38% | 35 |  
     | 254 |  (+73) | Spairana, Bobbie | 62 | 62 |  | 41% | 67 |  
     | 255 |  (-105) | Peterson, Benjamin | 61 | 61 |  | 50% | 58 |  
     | 256 |  (-106) | Klofenstine, Gregg | 61 | 61 |  | 41% | 76 |  
     | 257 |  (-107) | Lowe, Lester | 61 | 61 |  | 63% | 38 |  
     | 258 |  (+70) | Bukovac, Eric | 61 | 61 |  | 34% | 38 |  
     | 259 |  (-96) | Mann, Liam | 60 | 60 |  | 53% | 63 |  
     | 260 |  (-97) | Blitchington, Luke | 60 | 60 |  | 50% | 61 |  
     | 261 |  (+68) | Privette, Michael | 60 | 60 |  | 53% | 59 |  
     | 262 |  (-99) | Fort, Carrow | 60 | 60 |  | 56% | 52 |  
     | 263 |  (-100) | Gontram, Jordan | 60 | 60 |  | 34% | 72 |  
     | 264 |  (-101) | Dawson, Sammie | 60 | 60 |  | 53% | 48 |  
     | 265 |  (-102) | Perry, Alex | 60 | 60 |  | 56% | 85 |  
     | 266 |  (-93) | Eudy, Jason | 59 | 59 |  | 50% | 62 |  
     | 267 |  (-94) | Baumann, Carl | 59 | 59 |  | 47% | 63 |  
     | 268 |  (-95) | Janicki, Ted | 59 | 59 |  | 56% | 64 |  
     | 269 |  (-96) | Parker, Jordan | 59 | 59 |  | 47% | 59 |  
     | 270 |  (+62) | Lorberbaum, David | 59 | 59 |  | 44% | 55 |  
     | 271 |  (+61) | Basnight, Gail | 59 | 59 |  | 47% | 72 |  
     | 272 |  (-99) | Reinhold, Ben | 59 | 59 |  | 34% | 45 |  
     | 273 |  (-100) | Percise, Eekoo | 59 | 59 |  | 53% | 38 |  
     | 274 |  (+61) | Hensgen, Lowell | 58 | 58 |  | 44% | 62 |  
     | 275 |  (-93) | Gilfillan, Mike | 58 | 58 |  | 53% | 65 |  
     | 276 |  (-94) | Bentley, Stephen | 58 | 58 |  | 56% | 66 |  
     | 277t |  (-95) | Livengood, Sam | 58 | 58 |  | 50% | 58 |  
     | 277t |  (-95) | Cook, Chris | 58 | 58 |  | 50% | 66 |  
     | 279 |  (-97) | Cranor, David | 58 | 58 |  | 56% | 57 |  
     | 280 |  (-98) | Huff, Jeff | 58 | 58 |  | 47% | 56 |  
     | 281 |  (-99) | Lunsford, Travis | 58 | 58 |  | 53% | 69 |  
     | 282 |  (-100) | Gontram, Ryan | 58 | 58 |  | 50% | 53 |  
     | 283 |  (+52) | Montgomery, Joe | 58 | 58 |  | 47% | 52 |  
     | 284 |  (+51) | Pollock, Alan | 58 | 58 |  | 50% | 51 |  
     | 285 |  (-103) | Gregory, Michelle | 58 | 58 |  | 53% | 31 |  
     | 286 |  (-93) | Livengood, Grant | 57 | 57 |  | 53% | 58 |  
     | 287 |  (-94) | Bissette, Jay | 57 | 57 |  | 50% | 66 |  
     | 288 |  (-95) | West, Jonas | 57 | 57 |  | 50% | 57 |  
     | 289 |  (-96) | Russo, Joe | 57 | 57 |  | 56% | 56 |  
     | 290 |  (-97) | Miller, Gary Jr | 57 | 57 |  | 50% | 51 |  
     | 291 |  (-85) | Forestieri, Mark | 56 | 56 |  | 50% | 63 |  
     | 292 |  (-86) | Orsag, Jimmy | 56 | 56 |  | 53% | 69 |  
     | 293 |  (+48) | Wells, Bobby | 56 | 56 |  | 50% | 55 |  
     | 294 |  (-88) | Joplin, Joe | 56 | 56 |  | 44% | 55 |  
     | 295 |  (+46) | Sullivan, Denny | 56 | 56 |  | 44% | 54 |  
     | 296 |  (+45) | Happoldt, Robyn | 56 | 56 |  | 44% | 72 |  
     | 297 |  (-78) | Livengood, Marshall | 55 | 55 |  | 38% | 63 |  
     | 298 |  (-79) | Beddingfield, Andrew | 55 | 55 |  | 53% | 54 |  
     | 299 |  (-80) | Seymour, Aaron | 55 | 55 |  | 47% | 52 |  
     | 300 |  (-81) | Mercier, Pierre | 55 | 55 |  | 50% | 76 |  
     | 301 |  (+44) | Fuqua, Randy | 55 | 55 |  | 41% | 38 |  
     | 302 |  (+45) | Upchurch, Peggy | 54 | 54 |  | 41% | 60 |  
     | 303 |  (-79) | Donohoe, Jeff | 54 | 54 |  | 47% | 58 |  
     | 304 |  (-80) | Janicki, Jonna | 54 | 54 |  | 53% | 67 |  
     | 305 |  (-81) | Hedrick, Greg | 54 | 54 |  | 47% | 53 |  
     | 306 |  (+41) | Lunn, Dillon | 54 | 54 |  | 44% | 45 |  
     | 307 |  (-75) | Horton, Jason | 53 | 53 |  | 44% | 63 |  
     | 308 |  (-76) | Scharff, Greg | 53 | 53 |  | 47% | 64 |  
     | 309 |  (-77) | Marko, Frank | 53 | 53 |  | 53% | 71 |  
     | 310 |  (+39) | Flessner, Brandon | 53 | 53 |  | 44% | 38 |  
     | 311 |  (-64) | Wells, Steven | 52 | 52 |  | 47% | 57 |  
     | 312 |  (+40) | Dale, Leann | 52 | 52 |  | 41% | 54 |  
     | 313 |  (+39) | Benson, John | 52 | 52 |  | 41% | 52 |  
     | 314 |  (-67) | Brooks, Taylor | 52 | 52 |  | 44% | 75 |  
     | 315 |  (-61) | Bacon, Scott | 51 | 51 |  | 44% | 62 |  
     | 316 |  (-62) | Carr, Jared | 51 | 51 |  | 50% | 69 |  
     | 317 |  (-63) | Phillips, Stacie | 51 | 51 |  | 50% | 54 |  
     | 318 |  (-64) | Davis, Donna | 51 | 51 |  | 59% | 45 |  
     | 319 |  (-52) | Wolter, Steve | 50 | 50 |  | 41% | 63 |  
     | 320 |  (+35) | Seate, Mary | 50 | 50 |  | 41% | 59 |  
     | 321 |  (-54) | Lemon, Ronnie | 50 | 50 |  | 47% | 58 |  
     | 322 |  (-55) | Leal, Jonathon | 50 | 50 |  | 47% | 48 |  
     | 323 |  (-56) | Williams, Mark | 50 | 50 |  | 47% | 77 |  
     | 324 |  (-57) | Modlin, Matthew | 50 | 50 |  | 47% | 46 |  
     | 325 |  (-58) | Turcot, John | 50 | 50 |  | 41% | 45 |  
     | 326 |  (-47) | Patterson, Phillip | 49 | 49 |  | 38% | 56 |  
     | 327 |  (-48) | Forsyth, Michael | 49 | 49 |  | 38% | 55 |  
     | 328 |  (+28) | Breeden, Tom | 49 | 49 |  | 41% | 54 |  
     | 329 |  (-50) | Hoffman, Stephen | 49 | 49 |  | 44% | 72 |  
     | 330 |  (-51) | Nicholson, Nick | 49 | 49 |  | 41% | 76 |  
     | 331 |  (-52) | Smith, Steve | 49 | 49 |  | 44% | 45 |  
     | 332 |  (-53) | Neuffer, Katherine | 49 | 49 |  | 41% | 21 |  
     | 333 |  (-44) | Brantley, Cheryl | 48 | 48 |  | 41% | 62 |  
     | 334 |  (-45) | Walter, Reese | 48 | 48 |  | 44% | 51 |  
     | 335 |  (-46) | Jewell, Alex | 48 | 48 |  | 44% | 75 |  
     | 336 |  (-39) | Simpson, Mary Ann | 47 | 47 |  | 44% | 46 |  
