As of: 1/5/2005 at 8:12 AM (All Games Complete) 2004 NCAA Bowl Games Pick 'Em
College Bowl Games
2004-2005 FINAL STANDINGS
Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Pick
Pct.
Tie
Break
1 NC (0) Harris, Thomas 356 356 79% 48
2 NC (0) Forestieri, Mark 331 331 68% 51
3 NC (0) Neville, Gus 319 319 71% 56
4 Mover (+1) Rush, Renee 311 311 68% 64
5 Mover (+2) Gontram, Eddie 311 311 57% 60
6 Loser (-2) Hawkins, Malcolm 297 297 61% 52
7 Mover (+1) Benson, Paul 292 292 64% 44
8 Mover (+1) Harmon, Susan 288 288 61% 31
9 Loser (-3) Cox, Ron 286 286 61% 49
10 Mover (+2) Hill, Dan 284 284 61% 77
11 Mover (+6) Tate, Rick 281 281 57% 0
12 Loser (-2) Asad, Bobbie 268 268 54% 85
13 Loser (-2) Hardy, Dan 267 267 57% 69
14 Mover (+10) Gontram, Pam 263 263 54% 56
15 Loser (-2) Ramsey, Harold 262 262 61% 51
16 Mover (+3) Rush, Mark 261 261 68% 63
17 Loser (-3) Johnson, Kevin 257 257 61% 35
18 Loser (-3) Mabe, Brett 255 255 61% 59
19 Mover (+1) Harmon, Russ 253 253 54% 52
20 Loser (-5) Huff, Jeff 253 253 54% 49
21 Loser (-4) Johnson, Will 252 252 57% 56
22 Mover (+5) Gontram, Ryan 248 248 61% 33
23 Loser (-1) Seethaler, Ken 245 245 54% 51
24 Loser (-3) Procter, Jon 239 239 54% 44
25 Mover (+4) Sullivan, Denny 238 238 54% 31
26 Loser (-3) Caley, Paul 235 235 43% 51
27 Loser (-3) Pachuta 234 234 54% 53
28 Loser (-2) Harmon, Brooke 230 230 57% 49
29 Mover (+2) Grosshandler, Todd 224 224 50% 48
30 Loser (-2) Roseman, Jeff 218 218 46% 59
31 Loser (-1) Hicks, Jerry 217 217 54% 42
32 Mover (+2) Williams, Catherine 204 204 54% 51
33 Loser (-1) Langford, Bruce 192 192 50% 41
34 Loser (-1) Gontram, Jordan 189 189 43% 98
35 NC (0) Gontram, Ashley 126 126 36% 3
36 NC (0) Duncan, Cathy 115 115 32% 27

Page: 1 of 1:    [1]