As of: 4/4/2005 at 11:34 PM (Final Results) 2005 Gontram Architecture Pool
NCAA Men's Basketball Championship
CURRENT STANDINGS
Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 NC (0) Weese, Cliff 276 276 Duke 75% 165 27 12 5 3 0 NO
2 NC (0) Wharton, Thomas 263 263 Louisville 65% 173 24 12 4 1 0 NO
3 NC (0) Band, Bill 262 262 Oklahoma St 68% 178 26 12 4 1 0 NO
4 NC (0) Barbour, Tim 257 257 Illinois 68% 163 23 9 5 4 2 NO
5 NC (0) O'Brien, John 244 244 Syracuse 68% 151 24 10 5 3 1 NO
6 NC (0) Smith, Todd 242 242 Duke 68% 160 26 9 4 3 1 NO
7 Loser (-1) Hedrick, Greg 242 242 Wake Forest 67% 177 24 9 5 3 1 NO
8 NC (0) Haigler, Jamie 240 240 Oklahoma St 62% 144 23 10 3 2 1 NO
9 NC (0) Moore, Jeremy "Doc" 239 239 Illinois 73% 155 26 10 5 3 2 NO
10 Mover (+6) Wright, Paul 238 238 N. Carolina 70% 152 27 10 2 2 2 YES!
11 Loser (-1) Kelly, Dan 238 238 Wake Forest 56% 133 24 8 2 1 0 NO
12 Loser (-2) Bowers, Matt 238 238 Illinois 67% 165 26 10 3 2 1 NO
13 Mover (+4) Tate, Mike 237 237 N. Carolina 71% 152 26 10 4 2 2 YES!
14 Loser (-2) Hardy, Noah 237 237 Arizona 60% 135 23 12 3 0 0 NO
15 Loser (-2) Schapira, Michael 236 236 Arizona 68% 135 28 11 4 0 0 NO
16 Mover (+3) Bettinsoli, Gino 236 236 N. Carolina 67% 164 24 9 3 3 2 YES!
17 Loser (-3) Grosshandler, Todd 235 235 Illinois 68% 138 25 9 5 3 1 NO
18 Mover (+2) Maloney, Tim 235 235 N. Carolina 68% 155 24 11 3 3 1 YES!
19 Loser (-5) Gontram, Pam 235 235 Illinois 67% 156 24 11 4 2 1 NO
20 Mover (+1) Sullivan, Denny 233 233 N. Carolina 70% 156 26 10 3 2 2 YES!
21 Mover (+1) White, Lorri 232 232 N. Carolina 70% 147 24 10 4 3 2 YES!
22 Loser (-5) Bettinsoli, Wynn "25" 231 231 Illinois 63% 154 22 11 4 2 1 NO
23 Mover (+1) O'Brien, Cabell 228 228 N. Carolina 70% 121 25 9 5 2 2 YES!
24 Loser (-1) Sewell, Steve 224 224 Illinois 68% 145 25 10 4 2 2 NO
25 Mover (+3) Grosshandler, Ronnie 224 224 N. Carolina 68% 148 23 11 4 2 2 YES!
26 Mover (+6) Lawrence, Brett 223 223 N. Carolina 65% 137 23 8 5 2 2 YES!
27 Mover (+5) Willis, Don 223 223 N. Carolina 68% 161 27 10 2 2 1 YES!
28 Loser (-4) Williams, Mike 222 222 Illinois 67% 174 25 10 4 2 1 NO
29 Loser (-3) Smith, Kimberly 219 219 Illinois 62% 150 22 10 4 2 1 NO
30 Loser (-4) Benson, Ann 219 219 Illinois 62% 154 22 9 4 3 1 NO
31 Mover (+6) Denning, Ed 219 219 N. Carolina 67% 160 25 10 3 2 1 YES!
32 Mover (+5) Dawson, Jr., Scott 219 219 N. Carolina 71% 170 26 8 5 3 2 YES!
33 Loser (-5) Hamilton, Wayne 218 218 Duke 60% 142 27 8 2 1 0 NO
34 Loser (-6) Gontram, Marie 218 218 Illinois 60% 150 25 9 2 1 1 NO
35 Loser (-7) Forestieri, Mark 218 218 Illinois 70% 173 25 10 4 3 2 NO
36 Loser (-4) Smith, Steve 217 217 Illinois 62% 155 25 8 3 2 1 NO
37 Loser (-5) Horne, Greg 217 217 Illinois 68% 123 24 10 5 2 2 NO
38 Loser (-2) Ricci, Brian 216 216 Illinois 68% 125 26 11 4 1 1 NO
39 Mover (+2) Davis, Chad 215 215 N. Carolina 62% 145 23 7 4 2 2 YES!
40 Mover (+2) Justice, Dennis 214 214 N. Carolina 65% 177 27 9 2 1 1 YES!
41 Mover (+5) Kelley, Chris 213 213 N. Carolina 67% 145 25 11 3 1 1 YES!
42 Mover (+6) Bhandari, Rick 212 212 N. Carolina 68% 141 25 9 4 2 2 YES!
43 Loser (-4) Wagoner, Wes 212 212 Illinois 68% 165 25 10 3 3 2 NO
44 Loser (-4) Hardy, Dan 210 210 Louisville 62% 155 23 10 4 2 0 NO
45 Mover (+7) Zeblo, Glenn 209 209 N. Carolina 70% 134 25 10 4 2 2 YES!
46 Mover (+6) Gunton, Matt 209 209 N. Carolina 70% 158 25 10 4 2 2 YES!
47 Loser (-5) Thompson, Ben 208 208 Illinois 63% 150 27 8 3 1 1 NO
48 Mover (+7) Worsley, Matt 208 208 N. Carolina 68% 155 26 9 3 2 2 YES!
49 Loser (-7) Shrager, Brian 208 208 Illinois 65% 170 24 10 3 2 2 NO
50 Loser (-8) Woods, Will 208 208 Illinois 63% 174 22 8 5 3 2 NO
51 Loser (-5) Bailey, Ed 207 207 Illinois 67% 138 24 9 4 3 2 NO
52 Mover (+7) Daniel, David 206 206 N. Carolina 65% 149 26 8 3 2 1 YES!
53 Mover (+6) Godby, Kirstie 206 206 N. Carolina 70% 113 27 9 3 2 2 YES!
54 Loser (-6) Benson, Molly 206 206 Illinois 67% 179 27 9 4 1 1 NO
55 Loser (-5) Hamilton, Bruce 205 205 Oklahoma St 65% 128 26 9 3 2 1 NO
56 Loser (-5) Roseman, Jeff 204 204 Wake Forest 67% 159 26 9 4 2 1 NO
57 Loser (-5) Burke, John 203 203 Syracuse 63% 140 26 9 3 1 1 NO
58 Mover (+11) Smith, Jake 203 203 N. Carolina 65% 163 27 8 3 1 1 YES!
59 Mover (+10) Hopkins, Robert P. 203 203 N. Carolina 65% 176 26 9 3 1 1 YES!
60 Mover (+9) Tweed, Norman 203 203 N. Carolina 65% 181 24 8 5 2 1 YES!
61 Mover (+13) Rogers, Todd 202 202 N. Carolina 60% 150 23 10 2 1 1 YES!
62 Loser (-7) Werder, Gabriel 202 202 Syracuse 54% 138 23 7 2 2 0 NO
63 Loser (-8) Gay, Evelyn 202 202 Illinois 65% 130 25 9 5 1 1 NO
64 Loser (-9) Conner, David 202 202 Illinois 68% 165 26 9 5 2 1 NO
65 Mover (+11) Shamel, Todd 201 201 N. Carolina 67% 151 26 9 2 2 2 YES!
66 Mover (+10) Miller, Randy 201 201 N. Carolina 65% 162 23 9 3 3 2 YES!
67 Loser (-8) Ellen, Andy 200 200 Oklahoma St 65% 157 25 10 4 1 1 NO
68 Loser (-9) Bartholomew, Jason 200 200 Syracuse 62% 180 24 9 4 1 1 NO
69 Loser (-6) Benson, Dale 199 199 Illinois 67% 160 25 8 4 3 2 NO
70 Loser (-7) Wojciechowski, Matt 199 199 Illinois 63% 160 25 8 3 2 2 NO
71 Mover (+11) McNair, Greg 199 199 N. Carolina 68% 162 26 8 4 2 2 YES!
72 Loser (-9) Vescio, Cyrus 199 199 Louisville 59% 189 25 7 3 2 0 NO
73 Loser (-7) Taylor, Woody 198 198 Duke 56% 142 20 9 3 2 1 NO
74 Loser (-8) Watson, Lisa 198 198 Louisville 62% 153 22 10 4 2 1 NO
75 Loser (-9) Cox, George 198 198 Wake Forest 60% 135 23 10 4 1 0 NO
76 Mover (+9) Adcock, Margaret 198 198 N. Carolina 67% 162 24 10 3 2 2 YES!
77 Loser (-8) Burke, Brian 197 197 Illinois 63% 158 26 9 3 1 1 NO
78 Mover (+10) Lambrechtse, Gabie 197 197 N. Carolina 65% 160 24 9 3 2 2 YES!
79 Mover (+9) Cox, Saundra 197 197 N. Carolina 68% 181 25 9 4 2 2 YES!
80 Loser (-11) Hooks, Steve 197 197 Illinois 67% 194 25 8 4 3 2 NO
81 Loser (-7) DeBruhl, Gary 196 196 Duke 63% 146 24 11 3 1 1 NO
82 Mover (+10) Huff, Jeff 196 196 N. Carolina 68% 164 25 9 4 2 2 YES!
83 Mover (+10) Willis, Tolson 195 195 N. Carolina 68% 145 26 8 4 2 2 YES!
84 Loser (-8) Hill, Dan 195 195 Illinois 62% 135 25 10 2 1 1 NO
85 Loser (-9) Moser, Darrel 195 195 Illinois 67% 165 28 8 2 2 2 NO
86 Loser (-10) Chad Rhine 195 195 Illinois 63% 166 25 10 3 1 1 NO
87 Mover (+6) Percise,Don 195 195 N. Carolina 65% 169 26 9 3 1 1 YES!
88 Loser (-7) Jewell, Wilson 194 194 Illinois 67% 153 24 10 4 2 2 NO
89 Loser (-7) Jacquin, Richard 193 193 Kansas 56% 143 21 11 2 1 0 NO
90 Loser (-8) Phillips, Stacie 193 193 Georgia Tech 62% 158 25 10 3 1 0 NO
91 Loser (-6) Gontram, Eddie 192 192 NC State 57% 150 23 9 3 1 0 NO
92 Mover (+8) Wray, Melissa 192 192 N. Carolina 65% 135 24 11 3 1 1 YES!
93 Mover (+7) Stuart, Billy 192 192 N. Carolina 65% 158 24 8 4 2 2 YES!
94 Loser (-9) Gavin, John 192 192 Duke 63% 169 26 9 3 2 0 NO
95 Loser (-7) Keith, Eddie 191 191 Illinois 62% 145 23 8 4 3 1 NO
96 Mover (+10) Turner, Lee 191 191 N. Carolina 62% 158 25 9 2 1 1 YES!
97 Loser (-9) Brooks, Jennifer 191 191 Illinois 63% 160 26 8 2 2 2 NO
98 Mover (+8) Sparrow, Terry 191 191 N. Carolina 67% 177 24 9 4 2 2 YES!
99 Loser (-6) Nofsinger, Brian 189 189 Illinois 63% 152 24 10 3 2 1 NO
100 Loser (-7) Boger, John 189 189 Wake Forest 57% 153 24 8 3 1 0 NO
101 Mover (+11) Ramadan, Walid 189 189 N. Carolina 67% 155 24 10 3 2 2 YES!
102 Mover (+10) Messer, Trey 189 189 N. Carolina 62% 131 26 8 2 1 1 YES!
103 Mover (+17) Simpson, Melvyn C. 188 188 N. Carolina 67% 194 24 8 5 2 2 YES!
104 Loser (-7) Flammia, Dayle 187 187 Arizona 60% 141 23 9 3 2 1 NO
105 Loser (-8) Linthicum, Joan 187 187 Illinois 67% 152 26 8 4 2 2 NO
106 Mover (+18) Rush, Mark 187 187 N. Carolina 63% 138 24 8 3 2 2 YES!
107 Mover (+17) Marks, Stephen 187 187 N. Carolina 63% 153 25 9 3 1 1 YES!
108 Loser (-11) Leonard, Michael 187 187 Oklahoma St 60% 156 25 7 3 2 1 NO
109 Loser (-9) Cox, Ron 186 186 Illinois 63% 140 25 9 3 2 1 NO
110 Loser (-10) Martinson, Jared 186 186 Wake Forest 60% 137 24 8 3 2 1 NO
111 Loser (-11) Ricci, Sara 186 186 Illinois 65% 126 26 8 3 2 2 NO
112 Loser (-12) Overcash, Chris 186 186 Illinois 65% 165 25 9 3 2 2 NO
113 Mover (+17) Burke, Michael 185 185 N. Carolina 63% 159 23 9 3 3 1 YES!
114 Loser (-8) Hopkins, Britt 185 185 Wake Forest 59% 124 23 10 4 0 0 NO
115 Loser (-6) Auchter, Tom 184 184 Syracuse 59% 155 25 8 3 1 0 NO
116 Loser (-7) Thompson, Allison 184 184 Illinois 62% 156 22 9 4 2 2 NO
117 Loser (-8) Hucthins, William 184 184 Duke 65% 168 26 9 3 2 1 NO
118 Mover (+16) Williams, Catherine 184 184 N. Carolina 67% 180 25 8 4 2 2 YES!
119 Mover (+15) Warren, Keith 184 184 N. Carolina 63% 185 25 8 4 1 1 YES!
120 Loser (-8) Verga, Robert 183 183 Oklahoma St 60% 144 28 6 2 1 1 NO
121 Loser (-9) Maloney, Bill 183 183 Illinois 65% 143 24 9 4 2 2 NO
122 Loser (-10) Kane, TMoney 183 183 Illinois 59% 155 22 9 4 1 1 NO
123 Loser (-11) Hand, Angie 183 183 Illinois 65% 125 25 8 4 2 2 NO
124 Loser (-12) Kitchen, Dale 183 183 Syracuse 57% 168 23 10 3 0 0 NO
125 Loser (-13) Hoover, Trey 183 183 Illinois 60% 170 26 7 3 1 1 NO
126 Mover (+19) Rabon, Sammy III 183 183 N. Carolina 56% 188 21 7 3 2 1 YES!
127 Loser (-7) Tanas, Ramsey 182 182 Illinois 65% 150 25 9 3 2 2 NO
128 Mover (+22) Friedman, Aaron 182 182 N. Carolina 63% 132 23 8 3 3 2 YES!
129 Loser (-9) Modlin, Matthew 182 182 NC State 59% 132 24 9 2 1 1 NO
130 Mover (+20) Ward, Dan 182 182 N. Carolina 63% 169 23 9 3 2 2 YES!
131 Loser (-11) Szalanski, Paul 182 182 NC State 57% 110 25 7 3 1 0 NO
132 Loser (-8) Wharton, Bob 181 181 Duke 56% 149 24 8 1 1 1 NO
133 Mover (+23) Alles, Ralf 181 181 N. Carolina 63% 150 24 7 4 2 2 YES!
134 Loser (-10) Hand, Jonathan 181 181 Illinois 63% 110 24 8 3 3 2 NO
135 Mover (+24) Wilbourne, Neal 180 180 N. Carolina 62% 145 25 6 4 2 1 YES!
136 Loser (-8) Young, Charles 180 180 Arizona 57% 150 24 9 3 0 0 NO
137 Loser (-9) Edwards, Jim 180 180 Illinois 63% 115 22 11 3 2 2 NO
138 Mover (+21) Borsack, Craig 180 180 N. Carolina 65% 78 26 7 4 2 1 YES!
139 Loser (-9) Rogers, Aerie 179 179 Illinois 57% 149 23 7 3 2 1 NO
140 Loser (-10) Barbour, Sylvia 179 179 Oklahoma St 56% 166 22 9 4 0 0 NO
141 Loser (-11) Kelley, David 179 179 Duke 60% 172 23 9 4 2 0 NO
142 Loser (-8) Gontram, Ed Jr 178 178 Illinois 54% 145 21 8 2 2 1 NO
143 Loser (-9) Hardy, Grayson 178 178 Illinois 59% 147 22 9 3 2 1 NO
144 Loser (-10) Fischer, Paul 178 178 Illinois 63% 138 23 10 3 2 2 NO
145 Mover (+18) Shuping, Allen 178 178 N. Carolina 60% 162 25 8 2 1 1 YES!
146 Loser (-12) Gay, Harry 178 178 Duke 63% 124 26 8 3 2 1 NO
147 Loser (-13) Thompson, Angie 178 178 Wake Forest 48% 166 20 8 2 0 0 NO
148 Loser (-14) Livesay, Stephen 178 178 Illinois 63% 168 26 7 3 2 2 NO
149 Loser (-15) Martindale, Rick 178 178 Illinois 62% 176 21 10 4 2 2 NO
150 Loser (-16) Jones, Garrett 178 178 Illinois 59% 111 22 6 4 3 2 NO
151 Loser (-17) Coleman, Rives 178 178 Oklahoma St 60% 187 22 9 4 2 1 NO
152 Loser (-7) Worsley, Wendy 177 177 Illinois 62% 145 21 10 5 2 1 NO
153 Mover (+13) Cohen, Gerry 177 177 N. Carolina 60% 149 24 6 3 2 2 YES!
154 Loser (-9) Odell, RD 177 177 Wake Forest 57% 152 23 11 2 0 0 NO
155 Mover (+11) Buckley, Kelly 177 177 N. Carolina 65% 168 24 8 4 2 2 YES!
156 Loser (-11) Neville, Gus 177 177 Wake Forest 57% 170 24 9 3 0 0 NO
157 Loser (-12) Weese, Bette 177 177 Duke 62% 173 25 9 3 1 1 NO
158 Loser (-8) Williamson, Adam 176 176 NC State 56% 144 26 6 3 0 0 NO
159 Loser (-9) Hobart, Whitney 176 176 Illinois 63% 148 24 9 4 2 1 NO
160 Loser (-10) Zahn, Bill 176 176 Illinois 65% 156 25 9 3 2 2 NO
161 Loser (-11) Hill, Sue 176 176 Kansas 56% 133 24 9 2 0 0 NO
162 Mover (+8) Kornegay, Michael 176 176 N. Carolina 65% 179 24 8 4 2 2 YES!
163 Loser (-7) Atwell, James 175 175 Duke 52% 158 22 9 1 1 0 NO
164 Loser (-8) Bordner, Mark 175 175 Illinois 54% 161 21 7 3 2 1 NO
165 Loser (-6) Whitney, David 174 174 Illinois 59% 128 26 7 2 1 1 NO
166 Loser (-4) Sielaty, David 173 173 Illinois 59% 137 26 6 3 1 1 NO
167 Mover (+9) Majewski, Ray 173 173 N. Carolina 60% 186 25 7 3 1 1 YES!
168 Loser (-5) Stratford, Al 172 172 Kansas 60% 143 25 8 3 1 1 NO
169 Loser (-6) Belson, William 172 172 Illinois 60% 166 26 6 2 2 2 NO
170 Loser (-4) Delpapa, Adam 171 171 Illinois 63% 166 26 7 4 2 1 NO
171 Loser (-5) Sielaty, Mitchell 171 171 Duke 52% 181 22 8 2 1 0 NO
172 Loser (-2) Hansson, Eric 170 170 Duke 63% 135 25 8 4 2 1 NO
173 Loser (-3) Eckard, Steven 170 170 Illinois 57% 161 20 9 4 2 1 NO
174 Loser (-1) Almasy, Pete 169 169 Illinois 62% 135 23 9 4 2 1 NO
175 Loser (-1) Asad, Bobbie 168 168 Duke 54% 130 23 8 3 0 0 NO
176 Loser (-2) Matucan, Renee 168 168 Illinois 63% 164 26 7 3 2 2 NO
177 Mover (+17) Adcock, Terry 168 168 N. Carolina 60% 165 24 7 4 1 1 YES!
178 Mover (+16) Rabon, Sam 168 168 N. Carolina 60% 171 24 8 3 1 1 YES!
179 Loser (-3) Prior, Vickie 167 167 Duke 54% 141 25 8 1 0 0 NO
180 Loser (-4) Burke, Chris 167 167 Oklahoma St 56% 140 25 7 3 0 0 NO
181 Loser (-5) Matthews, Linda 167 167 Duke 59% 161 25 7 3 1 1 NO
182 Mover (+16) Rogers, Todd (Enth) 167 167 N. Carolina 57% 174 20 9 4 1 1 YES!
183 Loser (-3) Thompson, Travis 166 166 Duke 54% 147 23 9 2 0 0 NO
184 Loser (-4) Karakash, Theresa 166 166 Duke 56% 141 22 8 3 1 1 NO
185 Loser (-5) Hallinan, Michael 166 166 Oklahoma St 57% 139 23 8 3 1 1 NO
186 Loser (-6) Delpapa, Jim 166 166 Illinois 60% 133 25 7 4 1 1 NO
187 Mover (+13) Simon, Daniel 166 166 N. Carolina 59% 162 25 7 2 1 1 YES!
188 Mover (+12) McKinney, Mark 166 166 N. Carolina 60% 167 25 7 3 1 1 YES!
189 Loser (-5) Harmon, Russ 165 165 Kentucky 59% 169 25 8 2 1 1 NO
190 Loser (-6) Barnes, Delwin 165 165 Kentucky 57% 174 25 8 3 0 0 NO
191 Loser (-7) Zinn, Matthew 165 165 Duke 56% 83 25 7 3 0 0 NO
192 Loser (-5) Fischler, Jeannie 164 164 Illinois 59% 145 23 8 2 2 2 NO
193 Loser (-6) Frantz, Don 164 164 Illinois 60% 141 24 8 4 1 1 NO
194 Loser (-7) Marino, Wendy 164 164 Illinois 60% 161 23 9 2 2 2 NO
195 Loser (-8) Nelson, Tom 164 164 Syracuse 56% 187 25 5 2 2 1 NO
196 Loser (-5) Sielaty, Wendy 163 163 Villanova 48% 144 20 7 2 1 0 NO
197 Loser (-6) McKinney, Matthew 163 163 Illinois 57% 147 22 10 2 1 1 NO
198 Mover (+11) Rice, Cameron 163 163 N. Carolina 57% 138 23 8 2 1 1 YES!
199 Loser (-8) Ellen, Tricia 163 163 Syracuse 59% 153 23 8 4 1 1 NO
200 Mover (+9) Benson, Paul 163 163 N. Carolina 60% 168 21 9 3 2 2 YES!
201 Loser (-7) Crenshaw, Jim 162 162 NC State 54% 143 24 7 2 1 0 NO
202 Loser (-8) Hensgen, Gilbert 162 162 Illinois 59% 148 25 7 3 1 1 NO
203 Loser (-5) Hudson, Michael 161 161 Wake Forest 59% 164 22 8 4 2 1 NO
204 Mover (+13) Tatum, Robert 161 161 N. Carolina 57% 89 21 8 4 1 1 YES!
205 Loser (-5) Sugg, Palmer 160 160 Oklahoma St 52% 134 25 7 1 0 0 NO
206 Loser (-6) Phillips, Lauren 160 160 Illinois 57% 124 23 8 3 1 1 NO
207 Loser (-7) Richmond, Simon 160 160 Illinois 60% 102 23 9 3 2 1 NO
208 Loser (-3) Spain, Greg 159 159 Oklahoma St 59% 147 26 7 3 1 0 NO
209 Loser (-4) Harmon, Susan 159 159 Illinois 60% 149 25 7 3 2 1 NO
210 Loser (-5) Van Keuren, Forrest 159 159 Kansas 60% 155 26 8 2 1 1 NO
211 Mover (+9) Sparrow, Debbie 159 159 N. Carolina 56% 165 26 5 1 1 1 YES!
212 Loser (-4) Baker, Kathy 158 158 Illinois 57% 153 23 8 3 1 1 NO
213 Loser (-4) Caley, Paul 157 157 Illinois 60% 151 23 9 2 2 2 NO
214 Loser (-5) Butt, Lewis 157 157 Washington 59% 137 23 10 2 1 1 NO
215 Loser (-6) Norris, Mary Beth 157 157 Oklahoma St 52% 166 22 6 4 1 0 NO
216 Loser (-2) Voorhees, Alen 156 156 Wake Forest 54% 140 21 9 3 1 0 NO
217 Loser (-3) Hamlin, Will 156 156 Illinois 59% 156 25 6 2 2 2 NO
218 Mover (+12) Cummings, Jimmy 156 156 N. Carolina 56% 158 23 7 2 1 1 YES!
219 Loser (-5) Jones, Tracey 156 156 Illinois 59% 123 21 8 4 2 2 NO
220 Loser (-3) Phillips, William Brian 155 155 Boston Coll 51% 145 23 9 0 0 0 NO
221 Loser (-4) Gontram, Ryan 155 155 NC State 44% 100 19 8 1 0 0 NO
222 Loser (-2) Rivenbark, Charles 153 153 NC State 49% 155 22 7 2 0 0 NO
223 Loser (-3) Sammons, Norman 153 153 Duke 57% 163 23 8 3 2 0 NO
224 Loser (-4) Gatins, Steve 153 153 Kentucky 54% 127 21 7 5 1 0 NO
225 Loser (-5) Fontaine, Matt 153 153 Arizona 57% 164 22 9 4 1 0 NO
226 Loser (-1) Foulkes, Jimbo 152 152 Illinois 54% 142 24 6 2 1 1 NO
227 Loser (-2) Lemon, Ronnie 152 152 Duke 56% 148 26 7 2 0 0 NO
228 Loser (-3) Langford, Bruce 152 152 Illinois 54% 137 21 7 4 1 1 NO
229 Loser (-1) Wharton, Kristen 151 151 Oklahoma St 51% 165 20 7 3 1 1 NO
230 Loser (-2) Dreifuss, David 151 151 Oklahoma 51% 168 20 6 3 2 1 NO
231 Loser (-1) Thompson, Dickie 150 150 Illinois 57% 146 24 7 3 1 1 NO
232 Loser (-2) Jones, Mary 150 150 Illinois 60% 148 24 8 3 2 1 NO
233 Mover (+13) Sigmon, Brent 150 150 N. Carolina 56% 129 22 7 2 2 1 YES!
234 Loser (-1) Baker, John 149 149 Illinois 57% 141 24 7 3 1 1 NO
235 Loser (-2) Hardy, Courtenay 149 149 Oklahoma St 54% 137 23 8 1 1 1 NO
236 Loser (-3) Rhyne, Traci 149 149 Oklahoma 52% 136 20 10 2 1 0 NO
237 Loser (-4) Harmon, Alison 149 149 Illinois 59% 158 25 6 3 2 1 NO
238 Mover (+11) Cramer, Matthew 149 149 N. Carolina 59% 163 25 6 2 2 1 YES!
239 Loser (-2) Baker, Abby 148 148 Illinois 56% 127 23 6 2 2 2 NO
240 Loser (-3) Buckner, Andrew 148 148 Duke 57% 185 26 6 2 1 1 NO
241 Loser (-4) Borsack, Christine 148 148 Illinois 52% 78 19 8 2 2 2 NO
242 Mover (+9) Rabon, Lisa 147 147 N. Carolina 57% 143 23 6 2 2 2 YES!
243 Loser (-3) Stefanko, Nick 147 147 Wake Forest 54% 119 21 9 3 1 0 NO
244 Loser (-3) Ramsey, Harold 146 146 Illinois 57% 148 23 8 3 1 1 NO
245 Loser (-4) Gonzalez, Rudy 146 146 Wake Forest 56% 128 22 7 3 2 1 NO
246 Loser (-5) Fontaine, Kelly 146 146 Duke 54% 128 23 9 2 0 0 NO
247 Mover (+8) Baynard, Stephen 145 145 N. Carolina 46% 146 15 7 3 2 1 YES!
248 Loser (-4) Tanas, Jack 145 145 Duke 57% 142 25 6 2 2 1 NO
249 Loser (-5) Womack, Bill 145 145 Oklahoma St 56% 140 21 9 3 1 1 NO
250 Loser (-4) Womack, Clark 144 144 Oklahoma St 52% 156 21 8 2 1 1 NO
251 Loser (-5) Leonard, Amy 144 144 Syracuse 52% 133 22 6 4 1 0 NO
252 Mover (+4) Ramadan, Kareem 144 144 N. Carolina 57% 160 22 6 3 2 2 YES!
253 Mover (+3) Ramadan, Nadeem 144 144 N. Carolina 57% 167 22 7 3 2 1 YES!
254 Loser (-4) Haney, Michael 142 142 Florida 54% 140 23 7 3 1 0 NO
255 Loser (-4) Wyche, Hunt 141 141 Oklahoma St 52% 165 24 6 2 1 0 NO
256 Loser (-3) Williamson, Lee 140 140 Oklahoma St 54% 138 21 9 3 1 0 NO
257 Loser (-4) Chau, Laun 140 140 Illinois 56% 169 22 6 3 2 2 NO
258 Mover (+2) Rivenbark, Sean 139 139 N. Carolina 57% 174 23 7 3 1 1 YES!
259 Loser (-3) Rush, Renee 138 138 Duke 54% 141 24 7 2 1 0 NO
260 Loser (-1) Simpson, Bryan 134 134 Illinois 51% 153 21 8 1 1 1 NO
261 Loser (-1) Butt, Janice 133 133 Illinois 56% 135 22 7 2 2 2 NO
262 NC (0) Walls, John 132 132 Illinois 54% 147 23 6 2 2 1 NO
263 NC (0) Raneri, Tina 131 131 Connecticut 37% 150 19 4 0 0 0 NO
264 Loser (-1) Hamilton, Kathy 131 131 Duke 52% 165 24 6 2 1 0 NO
265 Mover (+3) Chitty, Donald 130 130 N. Carolina 54% 130 21 7 2 2 1 YES!
266 Loser (-1) Parker, Kirk 129 129 Oklahoma St 51% 141 24 7 1 0 0 NO
267 Loser (-1) Graves, Mark 127 127 Gonzaga 43% 146 20 6 1 0 0 NO
268 Loser (-2) Dufrene, Lynn 127 127 Kansas 52% 141 24 6 3 0 0 NO
269 NC (0) Gontram, Jordan 123 123 NC State 41% 140 18 6 2 0 0 NO
270 NC (0) Crabtree, Reagan 122 122 Georgia Tech 48% 151 22 7 1 0 0 NO
271 NC (0) Coates, Megan 120 120 Arizona 44% 167 18 5 3 1 1 NO
272 Mover (+3) Ervin, Chuck 118 118 N. Carolina 51% 176 21 5 3 1 1 YES!
273 Loser (-1) Kordys, Jeff 117 117 Connecticut 49% 133 21 8 2 0 0 NO
274 Loser (-1) Fischler, Daniel 116 116 Wake Forest 48% 153 22 6 2 0 0 NO
275 Loser (-1) Martin, Jeff 114 114 Syracuse 48% 140 20 5 2 2 1 NO
276 NC (0) Simon, Sarah 108 108 Boston Coll 44% 168 21 5 1 1 0 NO
277 NC (0) Gontram, Ashley 95 95 Charlotte 21% 101 11 2 0 0 0 NO
278 NC (0) Johnson, Kevin 94 94 Oklahoma St 40% 155 18 5 2 0 0 NO
279 NC (0) Mullikin, Thomas 76 76 Delaware St 11% 10 7 0 0 0 0 NO

Page: 1 of 1:    [1]