2002 NCAA POOL

2002 GA Tourney Pool
As of 04/02/2002 (Final Results)

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Haigler, Jamie 331 331 Duke 62% 164 22 11 4 2 0 NO
2 Womack, Clark 319 319 Duke 67% 176 24 9 5 3 1 NO
3 RoJo, RoJo 306 306 Kansas 65% 138 22 12 4 3 0 NO
4 Lemon, Ronnie 303 303 Duke 62% 165 23 9 4 3 0 NO
5 Cain, Colin 297 297 Kansas 62% 150 23 10 4 2 0 NO
6 DeBruhl, Gary 295 295 Oklahoma 60% 161 22 8 5 3 0 NO
7 Hill, Dan 287 287 Kansas 62% 170 23 10 4 2 0 NO
8 Canada, Teri 286 286 Maryland 68% 166 24 10 5 2 1 YES!
9 Hamlin, Will 284 284 Duke 67% 161 23 11 5 3 0 NO
10 Jewell, Christy and Wilson 282 282 Kansas 68% 179 25 11 4 3 0 NO
11 Carter, Joe 280 280 Duke 59% 175 24 9 2 1 1 NO
12 Fischler, Daniel 276 276 Duke 63% 144 24 9 4 2 1 NO
13 Alexander, Don 267 267 Kansas 60% 170 22 10 4 2 0 NO
14 Baker, Frank 265 265 Duke 63% 172 23 10 4 2 1 NO
15 Litton, Mike 264 264 Maryland 62% 163 23 9 3 2 1 YES!
16 Burke, John 263 263 Duke 63% 179 24 8 4 3 1 NO
17 Grosshandler,Todd 261 261 Duke 63% 152 25 10 4 1 0 NO
18 Hudson, Michael 260 260 Duke 54% 166 22 7 3 1 1 NO
19 Baynard, Stephen 255 255 Duke 63% 170 24 8 4 3 1 NO
20 Gontram, Marie 254 254 Duke 49% 120 19 7 4 1 0 NO
21 Bryan, Tiffany 254 254 Duke 65% 142 25 10 3 3 0 NO
22 Curtis, Kippi 250 250 Duke 54% 153 22 7 2 2 1 NO
23 Hardy, Dan 250 250 Maryland 56% 160 24 7 1 1 1 YES!
24 Shrager, Brian 250 250 Maryland 62% 165 22 10 3 2 1 YES!
25 Gontram, Pam 248 248 Maryland 62% 156 24 8 3 2 1 YES!
26 Pollard, Kyle 247 247 Duke 60% 181 23 8 3 3 1 NO
27 Horne, Greg 245 245 Duke 57% 112 23 7 3 2 1 NO
28 Simpson, Bryan 245 245 Duke 63% 151 22 12 4 2 0 NO
29 Calder, Bill 245 245 Duke 63% 158 23 9 5 3 0 NO
30 Barbour, Tim 243 243 Kansas 60% 166 24 11 2 1 0 NO
31 Neville,Gus 243 243 Kansas 60% 183 24 8 3 3 0 NO
32 Huckabee, Jimbo 242 242 Kansas 59% 168 23 8 4 2 0 NO
33 Hedrick, Greg 242 242 Maryland 60% 175 22 8 3 3 1 YES!
34 Adcock, Terry 241 241 Kansas 60% 150 22 8 5 3 0 NO
35 Bailey, Ed 240 240 Kansas 63% 148 24 9 4 3 0 NO
36 White, Lorri 240 240 Kansas 59% 149 22 8 4 3 0 NO
37 Hardy, Courtenay 240 240 Duke 56% 165 23 8 2 2 0 NO
38 Richmond, Simon 238 238 Duke 62% 120 25 8 5 1 0 NO
39 Hage, Deborah 238 238 Kansas 59% 121 24 9 2 2 0 NO
40 Rivenbark, Charles 237 237 NC State 52% 145 20 8 4 1 0 NO
41 Grosshander, Stan 237 237 Cincinnati 60% 166 23 9 3 2 1 NO
42 Worsley, Matt 237 237 Kansas 60% 176 24 9 3 2 0 NO
43 Hoover, Trey 235 235 Kansas 62% 152 22 10 4 3 0 NO
44 Almasy Twins 235 235 Duke 62% 156 22 10 4 3 0 NO
45 Gaddy, Mike 234 234 Kansas 63% 195 24 10 4 2 0 NO
46 Holtey, Chad 233 233 Duke 52% 164 22 9 1 1 0 NO
47 Boger, John 232 232 Kansas 57% 161 21 9 3 3 0 NO
48 Kornegay, Michael 230 230 Kansas 60% 176 21 9 5 3 0 NO
49 Threadgould, Phil 225 225 Georgia 57% 155 22 9 4 1 0 NO
50 Grosshandler, Scott 225 225 Kansas 59% 156 24 8 4 1 0 NO
51 O'Brien, Cabell 224 224 Cincinnati 52% 145 19 9 3 2 0 NO
52 Gontram, Ed Jr. 223 223 Duke 51% 120 21 5 4 2 0 NO
53 Harmon, Russ (WASPCO) 223 223 Kansas 60% 161 23 8 4 3 0 NO
54 Rivenbark, Sean 222 222 Kansas 60% 160 22 10 4 2 0 NO
55 Crenshaw, Jim 221 221 NC State 57% 150 24 9 3 0 0 NO
56 Williams, Catherine 220 220 Kansas 59% 148 22 8 5 2 0 NO
57 Simon, Daniel 220 220 Duke 52% 162 18 8 3 3 1 NO
58 Sunderland, Gary 220 220 Duke 60% 164 23 7 5 3 0 NO
59 Sugg, Palmer 219 219 Duke 54% 171 20 10 2 1 1 NO
60 Selzer, Greg 217 217 Duke 56% 152 22 7 3 2 1 NO
61 Massengill, Brian 217 217 Kansas 59% 174 22 8 4 3 0 NO
62 Sullivan, Denny 216 216 Kansas 56% 156 23 6 3 3 0 NO
63 Bettinsoli, Gino 215 215 Kansas 54% 122 21 8 3 2 0 NO
64 Manning, John 215 215 Duke 57% 168 23 7 3 2 1 NO
65 O'Brien, John 214 214 Gonzaga 49% 142 19 8 3 1 0 NO
66 Thompson, Ben 213 213 Duke 56% 150 22 8 2 2 1 NO
67 Holtey, Bud 213 213 Kansas 54% 170 22 6 3 3 0 NO
68 Forestieri, Mark 208 208 Duke 56% 180 22 7 3 3 0 NO
69 H? 205 205 Maryland 54% 155 23 5 2 2 1 YES!
70 Gerry Cohen 205 205 Duke 49% 155 19 7 3 1 1 NO
71 Langford, Bruce 205 205 Duke 57% 163 21 8 5 2 0 NO
72 Doghmi, Younes 202 202 Missouri 37% 159 16 6 1 0 0 NO
73 Barnes, Dave 202 202 Kansas 56% 168 21 7 4 3 0 NO
74 Simon, Sarah 201 201 Maryland 56% 174 23 6 2 2 1 YES!
75 Hodges,Michael 200 200 Maryland 43% 165 20 3 1 1 1 YES!
76 Flammia,Dayle 199 199 Duke 56% 148 20 9 3 2 1 NO
77 Rice, Cameron 198 198 Duke 54% 157 22 8 2 2 0 NO
78 Williams, Mike 197 197 Kansas 52% 165 21 6 3 3 0 NO
79 Moser, Darrel 196 196 Kansas 49% 172 16 8 4 3 0 NO
80 Cramer, Matthew 195 195 Duke 54% 156 22 8 3 1 0 NO
81 Ciferni, Joe 195 195 Duke 56% 5 22 9 3 1 0 NO
82 Armbrust, Chuck 194 194 Duke 56% 138 23 8 3 1 0 NO
83 Murphy, Jim 194 194 Duke 54% 147 23 9 2 0 0 NO
84 Etter, Heidi 194 194 Cincinnati 46% 159 17 8 2 2 0 NO
85 Benson, Dale 194 194 Duke 56% 189 21 9 3 2 0 NO
86 Eckard, Steve 193 193 Duke 54% 169 21 7 4 2 0 NO
87 Stuart, Billy E. 192 192 Duke 54% 165 20 7 4 2 1 NO
88 Kane, Tommy (Money) 190 190 Duke 52% 162 23 7 2 1 0 NO
89 Rush, Mark 189 189 Duke 54% 133 20 8 4 2 0 NO
90 Mabe, Brett 187 187 Kansas 52% 175 20 8 3 2 0 NO
91 Messer, Renee 186 186 Duke 52% 142 22 7 3 1 0 NO
92 Graves, Mark 186 186 Kansas 52% 158 22 6 3 2 0 NO
93 Borsack, Craig 186 186 Duke 54% 168 19 10 3 2 0 NO
94 Mullikin, Thomas 185 185 Cincinnati 52% 127 20 10 3 0 0 NO
95 Bettinsoli, Wynn 183 183 Maryland 49% 126 17 7 3 2 1 YES!
96 Vescio, Cyrus 183 183 Duke 51% 173 20 7 3 1 1 NO
97 Ward, Dan 181 181 Kansas 51% 153 18 7 5 2 0 NO
98 Simpson, Mel 180 180 Duke 51% 170 23 5 2 2 0 NO
99 Dreifuss, David 177 177 Kansas 49% 127 19 8 3 1 0 NO
100 Lawrence,Brett 177 177 Duke 48% 161 20 5 2 2 1 NO
101 Stratford, Al 174 174 Kansas 49% 169 22 7 1 1 0 NO
102 Hawkins, Malcolm 172 172 Duke 33% 137 11 4 3 2 1 NO
103 Miller, Randy 172 172 Duke 49% 178 20 6 2 2 1 NO
104 Shamel, Todd 171 171 Duke 51% 172 19 8 3 2 0 NO
105 Gontram, Eddie 168 168 Duke 49% 160 21 6 2 2 0 NO
106 Grosshandler, Ronnie 166 166 Duke 49% 139 19 7 3 2 0 NO
107 Mckinney, Mark 161 161 Kansas 49% 175 20 6 3 2 0 NO
108 Daniel, David 157 157 Kansas 49% 178 20 6 3 2 0 NO
109 Park, James 76 76 Tulsa 17% 142 10 1 0 0 0 NO

Powered by Eddie Gontram using Turbo Tourney 2002
 

© Copyright 2008 - All rights reserved by Gontram Architecture, Inc.