2001 NCAA POOL

2001 National Championship
As of 04/02/2001 (Final Results)

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champ
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 Miller, Randy 160 160 Duke 70% 170 22 9 6 4 2 YES! 160 0 0 160 0 0
2 Langford, Bruce 159 159 Duke 75% 151 23 12 6 3 2 YES! 159 0 0 159 0 0
3 Simpson, Bryan 156 156 Duke 67% 157 20 10 5 4 2 YES! 156 0 0 156 0 0
4 Burke, John 150 150 Duke 65% 165 20 9 6 3 2 YES! 150 0 0 150 0 0
5 Armbrust, Chuck 147 147 Duke 65% 170 21 9 5 3 2 YES! 147 0 0 147 0 0
6 Signwave 138 138 Duke 68% 152 22 10 6 3 1 YES! 138 0 0 138 0 0
7 Borsack, Craig 137 137 Duke 67% 129 21 10 6 3 1 YES! 137 0 0 137 0 0
8 Jewell, Christy and Wilson 134 134 Arizona 75% 154 24 11 6 4 2 NO 134 0 0 134 0 0
9 McCoy, Greg 134 134 Duke 73% 140 26 10 6 2 1 YES! 134 0 0 134 0 0
10 Miller, Gary 133 133 Duke 65% 179 21 10 5 3 1 YES! 133 0 0 133 0 0
11 Gontram, Pam 131 131 Duke 68% 156 23 10 6 2 1 YES! 131 0 0 131 0 0
12 Hawkins, Malcolm 128 128 Duke 65% 153 22 9 6 2 1 YES! 128 0 0 128 0 0
13 Little, Matt 128 128 Arizona 76% 150 26 11 6 3 2 NO 128 0 0 128 0 0
14 Harden, Gerry 128 128 Duke 63% 137 20 10 6 2 1 YES! 128 0 0 128 0 0
15 Wilkins, Johnnie 126 126 Duke 67% 170 24 9 5 2 1 YES! 126 0 0 126 0 0
16 Flammia, Dayle 125 125 Arizona 62% 149 17 10 6 4 2 NO 125 0 0 125 0 0
17 Kane, Tommy 123 123 Duke 60% 149 23 6 4 3 1 YES! 123 0 0 123 0 0
18 Gaddy, Mike 123 123 Duke 62% 165 21 9 5 2 1 YES! 123 0 0 123 0 0
19 Hoover, Trey 122 122 Arizona 68% 170 22 10 6 3 2 NO 122 0 0 122 0 0
20 Green, Patricia 120 120 Duke 59% 163 20 8 5 2 1 YES! 120 0 0 120 0 0
21 De Luca, Gustavo 120 120 Duke 59% 173 20 8 5 2 1 YES! 120 0 0 120 0 0
22t Green, Ron 120 120 Duke 56% 127 18 7 6 2 1 YES! 120 0 0 120 0 0
22t Dreifuss, David 120 120 Duke 59% 127 18 11 4 2 1 YES! 120 0 0 120 0 0
24 Walkup, Joe 119 119 Duke 63% 174 23 10 3 2 1 YES! 119 0 0 119 0 0
25 Haigler, Jamie 118 118 Arizona 71% 144 24 11 6 2 2 NO 118 0 0 118 0 0
26 Apps, Margaret 117 117 Duke 57% 184 19 9 4 2 1 YES! 117 0 0 117 0 0
27 Neville, Gus 116 116 Michigan St 70% 155 22 11 6 4 1 NO 116 0 0 116 0 0
28 Gontram, Ed Jr. 115 115 Duke 52% 130 19 6 3 3 1 YES! 115 0 0 115 0 0
29 Daniel, David 113 113 Arizona 68% 180 21 12 5 4 1 NO 113 0 0 113 0 0
30 Simpson, Melvyn 112 112 Duke 57% 189 22 7 3 2 1 YES! 112 0 0 112 0 0
31 Eckard, Steven 111 111 Duke 57% 184 19 10 4 1 1 YES! 111 0 0 111 0 0
32 Shrager, Brian 110 110 Maryland 65% 164 22 8 6 4 1 NO 110 0 0 110 0 0
33 Moser, Darrel 110 110 Duke 60% 125 22 10 3 1 1 YES! 110 0 0 110 0 0
34 Lawrence, Brett 109 109 Duke 59% 163 21 10 3 1 1 YES! 109 0 0 109 0 0
35 O'Brien, Cabell 109 109 Duke 52% 143 19 7 3 2 1 YES! 109 0 0 109 0 0
36 Forestieri, Mark 105 105 Michigan St 65% 160 21 10 6 3 1 NO 105 0 0 105 0 0
37 Bettinsoli, Gino 103 103 Michigan St 65% 140 21 11 5 3 1 NO 103 0 0 103 0 0
38 Schuler, Kim 103 103 Duke 49% 117 19 6 2 2 1 YES! 103 0 0 103 0 0
39 Watson, Lisa 100 100 Duke 54% 157 22 7 2 1 1 YES! 100 0 0 100 0 0
40 Hardy, Dan 100 100 Duke 48% 147 18 5 4 1 1 YES! 100 0 0 100 0 0
41 Tomei, Marilyn 100 100 Michigan St 62% 0 20 10 5 3 1 NO 100 0 0 100 0 0
42 Johnson, John 99 99 Duke 43% 86 15 6 2 2 1 YES! 99 0 0 99 0 0
43 Baynard, Stephen 96 96 N. Carolina 60% 158 22 7 5 3 1 NO 96 0 0 96 0 0
44 Manning, John 94 94 Iowa St 65% 155 24 9 5 2 1 NO 94 0 0 94 0 0
45 Benson, Dale 94 94 Stanford 71% 184 26 10 6 3 0 NO 94 0 0 94 0 0
46 Alexander, Don 93 93 Michigan St 62% 173 21 10 5 2 1 NO 93 0 0 93 0 0
47 Procter, Jon 92 92 Maryland 67% 146 22 11 6 3 0 NO 92 0 0 92 0 0
48 Spain, Greg 91 91 Michigan St 62% 173 21 9 5 4 0 NO 91 0 0 91 0 0
49 Almasy, Pete 91 91 Stanford 59% 133 19 10 5 2 1 NO 91 0 0 91 0 0
50 Sunderland, Gary 89 89 Michigan St 59% 134 21 8 5 2 1 NO 89 0 0 89 0 0
51 Barbour, Tim 87 87 Stanford 59% 163 19 10 6 1 1 NO 87 0 0 87 0 0
52 Fischler, Daniel 87 87 Stanford 63% 169 23 8 6 3 0 NO 87 0 0 87 0 0
53 Tomei, John 87 87 Stanford 60% 0 19 10 6 3 0 NO 87 0 0 87 0 0
54 Rush, Mark 86 86 Maryland 60% 124 20 9 6 3 0 NO 86 0 0 86 0 0
55 Adcock,Terry 84 84 Michigan St 60% 149 20 10 5 3 0 NO 84 0 0 84 0 0
56 Grosshandler, Todd 84 84 Stanford 67% 134 24 10 6 2 0 NO 84 0 0 84 0 0
57 Harrill, Chuck 84 84 N. Carolina 65% 185 22 11 6 2 0 NO 84 0 0 84 0 0
58 Rivenbark, Sean 83 83 Michigan St 59% 175 19 10 5 3 0 NO 83 0 0 83 0 0
59 Smith, Todd 82 82 Maryland 59% 164 20 9 5 3 0 NO 82 0 0 82 0 0
60 Horne, Marianne 81 81 N. Carolina 59% 158 21 10 4 1 1 NO 81 0 0 81 0 0
61 Hershberger, Vernon 80 80 Stanford 60% 183 20 10 6 2 0 NO 80 0 0 80 0 0
62 Williams, Catherine 77 77 Stanford 60% 150 21 10 5 2 0 NO 77 0 0 77 0 0
63 Hudson, Michael 74 74 Maryland 57% 154 22 8 3 3 0 NO 74 0 0 74 0 0
64 Pruden, Bill 74 74 Stanford 60% 157 20 11 6 1 0 NO 74 0 0 74 0 0
65 Bailey, Ed 74 74 Kansas 65% 127 24 11 5 1 0 NO 74 0 0 74 0 0
66 DeBruhl, Gary 72 72 Michigan St 43% 162 14 7 3 2 1 NO 72 0 0 72 0 0
67 Gontram, Eddie 72 72 Michigan St 54% 140 20 8 3 3 0 NO 72 0 0 72 0 0
68 Sielaty, David 69 69 Stanford 56% 145 21 8 4 2 0 NO 69 0 0 69 0 0
69 Williams, Mike 66 66 Maryland 59% 179 22 10 4 1 0 NO 66 0 0 66 0 0
70 Hamilton, Bruce 64 64 Virginia 54% 135 20 8 5 1 0 NO 64 0 0 64 0 0
71 O'Brein, John 55 55 Maryland 52% 153 21 9 2 1 0 NO 55 0 0 55 0 0
72 Sullivan, Denny 54 54 N. Carolina 56% 154 22 10 3 0 0 NO 54 0 0 54 0 0
73 Kornegay, Michael 53 53 N. Carolina 57% 147 25 8 3 0 0 NO 53 0 0 53 0 0

2001 Gontram Architecture NCAA Tournament Pool

© Copyright 2008 - All rights reserved by Gontram Architecture, Inc.