2000 NCAA POOL

Gontram Architecture 2000
As of 04/03/2000 (Final Results)

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champ
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 Haigler, Jamie 110 110 Michigan St 63% 160 26 8 3 1 1 YES! 110 0 0 110 0 0
2 Barbour, Tim 109 109 Michigan St 62% 149 25 8 3 1 1 YES! 109 0 0 109 0 0
3 Roberts, John 107 107 Michigan St 59% 140 23 8 3 1 1 YES! 107 0 0 107 0 0
4 Sullivan Jr., Dennis 106 106 Michigan St 60% 157 26 6 3 1 1 YES! 106 0 0 106 0 0
5 Moser, Darrel 106 106 Michigan St 62% 133 26 8 2 1 1 YES! 106 0 0 106 0 0
6 Adcock, Terry 106 106 Michigan St 62% 131 26 8 2 1 1 YES! 106 0 0 106 0 0
7 Almasy, Pete 103 103 Michigan St 62% 133 29 5 2 1 1 YES! 103 0 0 103 0 0
8 Gontram, Pam 101 101 Michigan St 62% 162 29 6 1 1 1 YES! 101 0 0 101 0 0
9 Gaddy, Mike 100 100 Michigan St 59% 165 28 4 2 1 1 YES! 100 0 0 100 0 0
10 Grosshandler, Todd 100 100 Michigan St 57% 148 24 8 1 1 1 YES! 100 0 0 100 0 0
11 Alexander, Don 97 97 Michigan St 52% 150 23 5 2 1 1 YES! 97 0 0 97 0 0
12 Forestieri, Mark 92 92 Michigan St 49% 170 22 5 1 1 1 YES! 92 0 0 92 0 0
13 O'Brien, Cabell 75 75 Duke 63% 176 29 7 2 1 1 NO 75 0 0 75 0 0
14 Gontram, Eddie 73 73 Duke 62% 169 29 6 2 1 1 NO 73 0 0 73 0 0
15 Stratford, Al 71 71 Cincinnati 60% 153 29 5 2 1 1 NO 71 0 0 71 0 0
16 Williams, Catherine 71 71 Temple 59% 149 27 6 2 1 1 NO 71 0 0 71 0 0
17 Rush, Mark 71 71 Duke 60% 133 27 8 1 1 1 NO 71 0 0 71 0 0
18 Fischler, Daniel 64 64 Duke 51% 168 24 4 2 1 1 NO 64 0 0 64 0 0
19 O'Brien, Jake 62 62 St. John's 63% 142 28 9 2 1 0 NO 62 0 0 62 0 0
20 Gontram, Ed Jr. 54 54 Duke 59% 140 28 7 1 1 0 NO 54 0 0 54 0 0
21 Manning, John 54 54 St. John's 59% 134 30 4 2 1 0 NO 54 0 0 54 0 0
22 Eckard, Steve 53 53 Duke 60% 1 27 9 2 0 0 NO 53 0 0 53 0 0
23 Hawkins, J. Malcolm 51 51 Duke 56% 167 27 6 1 1 0 NO 51 0 0 51 0 0
24 Robb, Nat 48 48 Maryland 56% 157 26 7 2 0 0 NO 48 0 0 48 0 0
25 Cather, Brian 40 40 Temple 52% 163 26 7 0 0 0 NO 40 0 0 40 0 0
26 Williams, Mike 32 32 St. John's 44% 135 24 4 0 0 0 NO 32 0 0 32 0 0

Printed by Eddie Gontram using Turbo Tourney 5.0

© Copyright 2008 - All rights reserved by Gontram Architecture, Inc.